Double-direction Thrust Ball Bearing
The bidirectional thrust ball bearing comprises a shaft ring, two seat rings and two ball - cage assemblies. Bearing is separate type, each part can be installed independently. Two-way bearings use the same ring, seat and ball - cage assembly as unidirectional bearings.
Bi-directional thrust ball bearings can withstand bi-directional axial loads and are positioned as bi-directional axial loads, but must not withstand any radial loads.
In order to make the bearing run well, thrust ball bearings, like all ball bearings and roller bearings, must bear a certain minimum load, especially at high speed or high acceleration, or in the direction of load change quickly. Under these conditions, the inertia forces of the ball and cage and friction within the lubricant will adversely affect the rolling of the bearing, and damaging sliding motion may occur between the ball and the raceway. A larger minimum load may be required when starting at low temperatures or when lubricant viscosity is high. The weight of bearing support, coupled with external forces, especially in the case of vertical axis, usually exceeds the required minimum load, it must be pretightened, such as the use of springs.



Advantages of bidirectional thrust ball bearing:
1. Thrust ball bearings can only bear axial load, one-way thrust bearings can only bear axial load in one direction, and two-way thrust bearings can bear alternating axial load in two directions.
2, Thrust ball bearings can not limit the radial movement of the shaft or box, its limit speed is low, one-way thrust bearings can limit the axial movement of the shaft or box side, two-way bearings can limit the axial movement of the shaft or box in two directions.
3. Thrust ball bearing in operation, due to the action of inertia force, there is sliding between the ball and the raceway, which increases the temperature and damages the working surface. Therefore, in order to prevent the steel ball sliding between raceways, thrust ball bearings must be minimum axial force in operation.
4. In order to allow installation error, either one-way or two-way, the spherical self-aligning spherical seat type or the spherical seat type can be selected.
Bearing NO. | Main size(mm) | Basic Load rating(KN) | Speed rating(r/min) | Weight(kg) | ||||
d | D | T | Cr | Cor | Grease | Oil | (kg) | |
52202 | 10 | 32 | 22 | 16.6 | 24.8 | 4900 | 7500 | 0.08 |
52204 | 15 | 40 | 26 | 22.3 | 37.7 | 3900 | 6000 | 0.15 |
52205 | 20 | 47 | 28 | 27.7 | 50.4 | 3600 | 5500 | 0.21 |
52305 | 20 | 52 | 34 | 35.7 | 61.4 | 3100 | 4800 | 0.32 |
52206 | 25 | 52 | 29 | 28.1 | 54.3 | 3400 | 5200 | 0.24 |
52306 | 25 | 60 | 38 | 62.8 | 78.7 | 2700 | 4200 | 0.47 |
52207 | 30 | 62 | 34 | 40.7 | 83.8 | 2900 | 4500 | 0.41 |
52307 | 30 | 68 | 44 | 55.5 | 105 | 2400 | 3700 | 0.68 |
52208 | 30 | 68 | 36 | 46.9 | 98.3 | 2700 | 4200 | 0.53 |
52308 | 30 | 78 | 49 | 69.3 | 135 | 2100 | 3300 | 1.03 |
52209 | 35 | 73 | 37 | 47.7 | 105 | 2600 | 4000 | 0.59 |
52309 | 35 | 85 | 52 | 80 | 163 | 1900 | 3000 | 1.25 |
52210 | 40 | 78 | 39 | 48.5 | 111 | 2300 | 3600 | 0.69 |
52310 | 40 | 95 | 58 | 91.6 | 186 | 1800 | 2700 | 1.76 |
52211 | 45 | 90 | 45 | 69.4 | 159 | 2100 | 3200 | 1.17 |
52212 | 50 | 95 | 46 | 73.6 | 179 | 1900 | 3000 | 1.21 |
52213 | 55 | 100 | 47 | 74.8 | 189 | 1900 | 2900 | 1.32 |
52214 | 55 | 105 | 47 | 73.6 | 189 | 1800 | 2800 | 1.42 |
52215 | 60 | 110 | 47 | 77.4 | 209 | 1800 | 2700 | 1.5 |
Dimensions (mm) | Basic Load rating(KN) | Speed rating(r/min) | Nominal model | dimensions | Installation dimensions(mm) | Weight(kg) | ||||||||||||||||||
d | d2 | D | T | T1 | T2 | R(minimum) | Ca | C0a | Grease | Oil | Plane seat circle type | Centering seat round type | With self-aligning washer | d1 | D1 | D2 | D3 | R | C | Da(minimum) | Da(maximum) | ra(maximum) | Plane seat circle type | With self-aligning washer |
220 | 190 | 300 | 110 | 115.2 | 134 | 2 | 342 | 1310 | 580 | 900 | 52244 | 54244 | 54244U | 299 | 224 | 260 | 310 | 225 | 25 | 220 | 260 | 2 | 23.9 | 29.5 |
200 | 170 | 280 | 109 | 115.6 | 133 | 2 | 314 | 1110 | 620 | 950 | 52240 | 54240 | 54240U | 279 | 204 | 240 | 290 | 225 | 23 | 200 | 240 | 2 | 22.7 | 27.3 |
200 | 340 | 192 | — | — | 2 | 596 | 2220 | 420 | 650 | 52340 | — | — | 339 | 205 | — | — | — | — | 200 | 270 | 3 | 77.8 | — | |
190 | 160 | 320 | 183 | — | — | 2 | 543 | 1950 | 440 | 680 | 52338 | — | — | 319 | 195 | — | — | — | — | 190 | 255 | 3 | 64.9 | — |
190 | 270 | 109 | 116.4 | 131 | 2 | 298 | 1010 | 650 | 1000 | 52238 | 54238 | 54238U | 269 | 194 | 220 | 280 | 200 | 23 | 190 | 230 | 2 | 21.6 | 25.2 | |
180 | 150 | 300 | 165 | — | — | 2 | 463 | 1580 | 490 | 750 | 52336 | — | — | 299 | 184 | — | — | — | — | 180 | 240 | 2.5 | 50.9 | — |
180 | 250 | 98 | 102.4 | 118 | 2 | 294 | 986 | 710 | 1100 | 52236 | 54236 | 54236U | 249 | 183 | 210 | 260 | 200 | 21.5 | 180 | 210 | 1.5 | 15.9 | 19.6 | |
170 | 280 | 153 | — | — | 1.1 | 463 | 1570 | 520 | 800 | 52334 | — | — | 279 | 174 | — | — | — | — | 170 | 220 | 2.5 | 39.6 | — | |
170 | 240 | 97 | 104.4 | 117 | 1.1 | 269 | 874 | 750 | 1150 | 52234 | 54234 | 54234U | 239.5 | 173 | 200 | 250 | 180 | 21.5 | 170 | 200 | 1.5 | 15.2 | 17.8 | |
180 | 140 | 360 | 245 | — | — | 3 | 742 | 2730 | 320 | 500 | 52436 | — | — | 359 | 184 | — | — | — | — | 180 | 270 | 4 | 126 | — |
160 | 270 | 153 | — | — | 1.1 | 470 | 1570 | 550 | 850 | 52332 | — | — | 269 | 164 | — | — | — | — | 160 | 215 | 2.5 | 37.7 | — | |
160 | 225 | 90 | 97.4 | 110 | 1.1 | 247 | 803 | 810 | 1250 | 52232 | 54232 | 54232U | 224.5 | 163 | 190 | 235 | 160 | 21 | 160 | 190 | 1.5 | 12.2 | 14.6 | |
170 | 135 | 340 | 236 | — | — | 2.1 | 755 | 2730 | 360 | 550 | 52434 | — | — | 339 | 174 | — | — | — | — | 170 | 255 | 4 | 108 | — |
160 | 130 | 320 | 226 | — | — | 2 | 681 | 2410 | 390 | 600 | 52432 | — | — | 319 | 164 | — | — | — | — | 160 | 240 | 4 | 90.3 | — |
150 | 215 | 89 | 95.6 | 109 | 1.1 | 244 | 768 | 840 | 1300 | 52230 | 54230 | 54230U | 214.5 | 153 | 180 | 225 | 160 | 20.5 | 150 | 180 | 1.5 | 10.6 | 13.6 | |
150 | 250 | 140 | — | — | 1.1 | 377 | 1200 | 580 | 900 | 52330 | — | — | 249 | 154 | — | — | — | — | 150 | 200 | 2 | 29.2 | — | |
150 | 120 | 300 | 209 | — | — | 2 | 568 | 1910 | 420 | 650 | 52430 | — | — | 299 | 154 | — | — | — | — | 150 | 225 | 3 | 73.9 | — |
140 | 200 | 81 | 86.2 | 99 | 1.1 | 215 | 669 | 940 | 1450 | 52228 | 54228 | 54228U | 199.5 | 143 | 170 | 210 | 160 | 17 | 140 | 170 | 1.5 | 8.31 | 10.5 | |
140 | 240 | 140 | — | — | 1.1 | 367 | 1130 | 620 | 950 | 52328 | — | — | 239 | 144 | — | — | — | — | 140 | 190 | 2 | 27.8 | — | |
140 | 110 | 280 | 196 | — | — | 2 | 520 | 1680 | 450 | 700 | 52428 | — | — | 279 | 144 | — | — | — | — | 140 | 206 | 3 | 60.6 | — |
130 | 225 | 130 | — | — | 1.1 | 346 | 1030 | 650 | 1000 | 52326 | — | — | 224 | 134 | — | — | — | — | 130 | 177 | 2 | 22.1 | — | |
130 | 190 | 80 | 85.8 | 96 | 1.1 | 203 | 622 | 970 | 1500 | 52226 | 54226 | 54226U | 189.5 | 133 | 160 | 195 | 140 | 17 | 130 | 160 | 1.5 | 7.72 | 9.29 | |
120 | 100 | 210 | 123 | 131.2 | 143 | 1.1 | 325 | 931 | 710 | 1100 | 52324 | 54324 | 54324U | 209.5 | 123 | 165 | 220 | 160 | 22 | 120 | 165 | 2 | 17.2 | 22.9 |
130 | 270 | 192 | — | — | 2 | 498 | 1540 | 490 | 750 | 52426 | — | — | 269 | 134 | — | — | — | — | 130 | 200 | 3 | 56.5 | — | |
120 | 170 | 68 | 71.6 | 82 | 1.1 | 154 | 472 | 1100 | 1700 | 52224 | 54224 | 54224U | 170 | 123 | 145 | 175 | 125 | 15 | 120 | 145 | 1 | 5.24 | 6.44 | |
120 | 95 | 250 | 177 | — | — | 1.5 | 480 | 1460 | 520 | 800 | 52424 | — | — | 249 | 123 | — | — | — | — | 120 | 185 | 3 | 44.2 | — |
110 | 190 | 110 | 118.4 | 128 | 1 | 280 | 754 | 810 | 1250 | 52322 | 54322 | 54322U | 189.5 | 113 | 150 | 195 | 140 | 20.5 | 110 | 150 | 2 | 13.8 | 16.3 | |
110 | 160 | 67 | 71.1 | 81 | 1 | 148 | 431 | 1200 | 1800 | 52222 | 54222 | 54222U | 160 | 113 | 135 | 165 | 125 | 14 | 110 | 135 | 1 | 4.68 | 5.66 | |
110 | 90 | 230 | 166 | — | — | 1.1 | 379 | 1070 | 550 | 850 | 52422 | — | — | 229 | 113 | — | — | — | — | 110 | 170 | 2.5 | 34.9 | — |
100 | 85 | 150 | 67 | 72.8 | 81 | 1 | 147 | 410 | 1200 | 1900 | 52220 | 54220 | 54220U | 150 | 103 | 125 | 155 | 112 | 14 | 100 | 125 | 1 | 4.29 | 5.25 |
100 | 170 | 97 | 105.4 | 115 | 1 | 236 | 596 | 940 | 1450 | 52320 | 54320 | 54320U | 170 | 103 | 135 | 175 | 125 | 18 | 100 | 135 | 1.5 | 8.9 | 10.8 | |
100 | 80 | 210 | 150 | 160 | 176 | 1.1 | 368 | 983 | 620 | 950 | 52420 | 54420 | 54420U | 209.5 | 103 | 155 | 220 | 160 | 27 | 100 | 155 | 2.5 | 26.6 | 32 |
90 | 75 | 155 | 88 | 97.2 | 106 | 1 | 213 | 524 | 1000 | 1600 | 52318 | 54318 | 54318U | 155 | 93 | 120 | 160 | 112 | 18 | 90 | 120 | 1.5 | 6.6 | 8.44 |
90 | 135 | 62 | 69 | 76 | 1 | 117 | 326 | 1400 | 2100 | 52218 | 54218 | 54218U | 135 | 93 | 110 | 140 | 100 | 13.5 | 90 | 110 | 1 | 3.22 | 4.07 | |
90 | 70 | 190 | 135 | 143.4 | 157 | 1.1 | 327 | 826 | 710 | 1100 | 52418 | 54418 | 54418U | 189.5 | 93 | 140 | 195 | 140 | 25.5 | 90 | 140 | 2 | 19.6 | 22.8 |
85 | 150 | 87 | 95.2 | 105 | 1 | 206 | 489 | 1100 | 1700 | 52317 | 54317 | 54317U | 150 | 88 | 115 | 155 | 112 | 17.5 | 85 | 115 | 1.5 | 6.43 | 8.03 | |
85 | 125 | 55 | 59.2 | 67 | 1 | 92.3 | 251 | 1500 | 2300 | 52217 | 54217 | 54217U | 125 | 88 | 105 | 130 | 100 | 11 | 85 | 105 | 1 | 2.34 | 2.9 | |
85 | 65 | 180 | 128 | 138 | 150 | 1.1 | 307 | 753 | 780 | 1200 | 52417 | 54417 | 54417U | 179.5 | 88 | 130 | 185 | 140 | 23 | 85 | 130 | 2 | 17.5 | 19.7 |
80 | 170 | 120 | 128.4 | 140 | 1 | 270 | 621 | 810 | 1250 | 52416 | 54416 | 54416U | 170 | 83 | 125 | 175 | 125 | 22 | 80 | 125 | 2 | 14 | 16.6 | |
80 | 115 | 48 | 51 | 58 | 1 | 78.5 | 218 | 1700 | 2600 | 52216 | 54216 | 54216U | 115 | 82 | 98 | 120 | 90 | 10 | 80 | 98 | 1 | 1.69 | 2.09 | |
80 | 140 | 79 | 86.2 | 95 | 1 | 176 | 424 | 1200 | 1800 | 52316 | 54316 | 54316U | 140 | 82 | 110 | 145 | 112 | 15 | 80 | 110 | 1.5 | 5.06 | 6.36 | |
75 | 60 | 160 | 115 | 123 | 135 | 1 | 252 | 560 | 880 | 1350 | 52415 | 54415 | 54415U | 160 | 78 | 115 | 165 | 125 | 21 | 75 | 115 | 2 | 11.8 | 14.3 |
75 | 110 | 47 | 49.6 | 57 | 1 | 77.4 | 209 | 1800 | 2700 | 52215 | 54215 | 54215U | 110 | 77 | 92 | 115 | 90 | 9.5 | 75 | 92 | 1 | 1.57 | 1.96 | |
75 | 135 | 79 | 87.2 | 95 | 1 | 171 | 396 | 1200 | 1900 | 52315 | 54315 | 54315U | 135 | 77 | 105 | 140 | 100 | 15 | 75 | 105 | 1.5 | 4.83 | 6.08 | |
70 | 55 | 150 | 107 | 114.2 | 125 | 1 | 250 | 553 | 940 | 1450 | 52414 | 54414 | 54414U | 150 | 73 | 110 | 155 | 112 | 19.5 | 70 | 110 | 2 | 9.71 | 11.6 |
70 | 125 | 72 | 80.4 | 88 | 1 | 148 | 339 | 1300 | 2000 | 52314 | 54314 | 54314U | 125 | 72 | 98 | 130 | 100 | 13 | 70 | 98 | 1 | 3.9 | 4.78 | |
65 | 115 | 65 | 71.8 | 79 | 0.6 | 128 | 287 | 1400 | 2200 | 52313 | 54313 | 54313U | 115 | 67 | 90 | 120 | 90 | 12.5 | 65 | 90 | 1 | 2.9 | 3.66 | |
65 | 100 | 47 | 50.4 | 57 | 0.6 | 74.8 | 189 | 1900 | 2900 | 52213 | 54213 | 54213U | 100 | 67 | 82 | 105 | 80 | 9 | 65 | 82 | 1 | 1.36 | 1.7 | |
70 | 105 | 47 | 50.6 | 57 | 1 | 73.6 | 189 | 1800 | 2800 | 52214 | 54214 | 54214U | 105 | 72 | 88 | 110 | 80 | 9 | 70 | 88 | 1 | 1.48 | 1.84 | |
65 | 50 | 140 | 101 | 109.4 | 119 | 1 | 232 | 493 | 1000 | 1600 | 52413 | 54413 | 54413U | 140 | 68 | 100 | 145 | 112 | 17.5 | 65 | 100 | 2 | 8.03 | 9.72 |
60 | 110 | 64 | 70.6 | 78 | 0.6 | 124 | 267 | 1500 | 2300 | 52312 | 54312 | 54312U | 110 | 62 | 85 | 115 | 90 | 11.5 | 60 | 85 | 1 | 2.68 | 3.37 | |
60 | 130 | 93 | 99 | 107 | 0.6 | 201 | 397 | 1100 | 1700 | 52412 | 54412 | 54412U | 130 | 62 | 95 | 135 | 100 | 16 | 60 | 95 | 1.5 | 6.33 | 7.6 | |
60 | 95 | 46 | 50 | 56 | 0.6 | 73.6 | 179 | 1900 | 3000 | 52212 | 54212 | 54212U | 95 | 62 | 78 | 100 | 72 | 9 | 60 | 78 | 1 | 1.25 | 1.57 | |
55 | 45 | 105 | 64 | 72.6 | 78 | 0.6 | 119 | 246 | 1600 | 2400 | 52311 | 54311 | 54311U | 105 | 57 | 80 | 110 | 80 | 11.5 | 55 | 80 | 1 | 2.51 | 3.21 |
55 | 120 | 87 | 92 | 101 | 0.6 | 178 | 359 | 1200 | 1900 | 52411 | 54411 | 54411U | 120 | 57 | 88 | 125 | 90 | 15.5 | 55 | 88 | 1.5 | 4.7 | 5.62 | |
55 | 90 | 45 | 49.6 | 55 | 0.6 | 69.4 | 159 | 2100 | 3200 | 52211 | 54211 | 54211U | 90 | 57 | 72 | 95 | 72 | 9 | 55 | 72 | 1 | 1.12 | 1.44 | |
50 | 40 | 110 | 78 | 83.2 | 92 | 0.6 | 148 | 283 | 1400 | 2100 | 52410 | 54410 | 54410U | 110 | 52 | 80 | 115 | 90 | 14 | 50 | 80 | 1.5 | 3.56 | 4.39 |
50 | 95 | 58 | 64.6 | 70 | 0.6 | 91.6 | 186 | 1800 | 2700 | 52310 | 54310 | 54310U | 95 | 52 | 72 | 100 | 72 | 11 | 50 | 72 | 1 | 1.86 | 2.35 | |
50 | 78 | 39 | 42 | 47 | 0.6 | 48.5 | 111 | 2300 | 3600 | 52210 | 54210 | 54210U | 78 | 52 | 62 | 82 | 64 | 7.5 | 50 | 62 | 1 | 0.71 | 0.89 | |
45 | 35 | 85 | 52 | 56.2 | 62 | 0.6 | 80 | 163 | 1900 | 3000 | 52309 | 54309 | 54309U | 85 | 47 | 65 | 90 | 64 | 10 | 45 | 65 | 1 | 1.29 | 1.62 |
45 | 100 | 72 | 78.8 | 86 | 0.6 | 130 | 242 | 1500 | 2300 | 52409 | 54409 | 54409U | 100 | 47 | 72 | 105 | 80 | 12.5 | 45 | 72 | 1 | 2.91 | 3.42 | |
45 | 73 | 37 | 39.6 | 45 | 0.6 | 47.7 | 105 | 2600 | 4000 | 52209 | 54209 | 54209U | 73 | 47 | 60 | 78 | 56 | 7.5 | 45 | 60 | 1 | 0.62 | 0.784 | |
40 | 30 | 90 | 65 | 69.4 | 77 | 0.6 | 113 | 205 | 1700 | 2600 | 52408 | 54408 | 54408U | 90 | 42 | 65 | 95 | 72 | 12 | 40 | 65 | 1 | 2.03 | 2.55 |
40 | 78 | 49 | 54 | 59 | 0.6 | 69.3 | 135 | 2100 | 3300 | 52308 | 54308 | 54308U | 78 | 42 | 60 | 82 | 64 | 8.5 | 40 | 60 | 1 | 1.06 | 1.34 | |
35 | 68 | 44 | 47.2 | 52 | 0.3 | 55.5 | 105 | 2400 | 3700 | 52307 | 54307 | 54307U | 68 | 37 | 52 | 72 | 56 | 7.5 | 35 | 52 | 1 | 0.71 | 0.898 | |
40 | 68 | 36 | 38.6 | 44 | 0.6 | 46.9 | 98.3 | 2700 | 4200 | 52208 | 54208 | 54208U | 68 | 42 | 55 | 72 | 56 | 7 | 40 | 55 | 1 | 0.54 | 0.68 | |
35 | 62 | 34 | 37.8 | 42 | 0.3 | 40.7 | 83.8 | 2900 | 4500 | 52207 | 54207 | 54207U | 62 | 37 | 48 | 65 | 50 | 7 | 35 | 48 | 1 | 0.42 | 0.544 | |
30 | 25 | 60 | 38 | 41.2 | 46 | 0.3 | 42.8 | 78.7 | 2700 | 4200 | 52306 | 54306 | 54306U | 60 | 32 | 45 | 62 | 50 | 7 | 30 | 45 | 1 | 0.49 | 0.602 |
35 | 80 | 59 | 63 | 69 | 0.6 | 87.1 | 155 | 1900 | 2900 | 52407 | 54407 | 54407U | 80 | 37 | 58 | 85 | 64 | 10 | 35 | 58 | 1 | 1.44 | 1.79 | |
30 | 52 | 29 | 32.6 | 37 | 0.3 | 28.1 | 54.3 | 3400 | 5200 | 52206 | 54206 | 54206U | 52 | 32 | 42 | 55 | 45 | 5.5 | 30 | 42 | 0.6 | 0.27 | 0.346 | |
25 | 20 | 52 | 34 | 37.6 | 42 | 0.3 | 35.7 | 61.4 | 3100 | 4800 | 52305 | 54305 | 54305U | 52 | 27 | 38 | 55 | 45 | 6 | 25 | 38 | 1 | 0.33 | 0.428 |
30 | 70 | 52 | 56.2 | 62 | 0.6 | 72.8 | 126 | 2200 | 3400 | 52406 | 54406 | 54406U | 70 | 32 | 50 | 75 | 56 | 9 | 30 | 50 | 1 | 1 | 1.25 | |
25 | 47 | 28 | 31.4 | 36 | 0.3 | 27.7 | 50.4 | 3600 | 5500 | 52205 | 54205 | 54205U | 47 | 27 | 36 | 50 | 40 | 5.5 | 25 | 36 | 0.6 | 0.23 | 0.304 | |
25 | 15 | 60 | 45 | 49.8 | 55 | 0.6 | 55.6 | 89.4 | 2600 | 4000 | 52405 | 54405 | 54405U | 60 | 27 | 42 | 62 | 50 | 8 | 25 | 42 | 1 | 0.63 | 0.804 |
20 | 40 | 26 | 27.4 | 32 | 0.3 | 22.3 | 37.7 | 3900 | 6000 | 52204 | 54204 | 54204U | 40 | 22 | 30 | 42 | 36 | 5 | 20 | 30 | 0.6 | 0.15 | 0.19 | |
15 | 10 | 32 | 22 | 24.6 | 28 | 0.3 | 16.6 | 24.8 | 4900 | 7500 | 52202 | 54202 | 54202U | 32 | 17 | 24 | 35 | 28 | 4 | 15 | 24 | 0.6 | 0.085 | 0.118 |
Why choose us?
- Our Thrust Ball Bearings are designed to withstand extreme operating conditions.
- Since its establishment, our company has always adhered to the development strategy of 'creating enterprises, making products, providing services and building brands', and the scale of the enterprise has been growing.
- We have a long-standing reputation for reliability and integrity in the industry.
- Our company has perfect design talents and production and construction teams, which can develop products that meet your needs.
- We provide a range of value-added services, including design support and technical advice.
- We are determined to place our development in the macro environment of national development and believe that China's economy will continue to prosper and develop.
- We pride ourselves on providing customers with professional and efficient services.
- Our company relies on the advantage of strong market resources to continuously develop new series of Double-direction Thrust Ball Bearing.
- We are dedicated to providing the best possible solutions for our customers' needs.
- After years of continuous exploration and practice, we have established a perfect employee qualification management system and employee growth mechanism.
Next
No InformationYou Might Also Like
Send Inquiry













