Single Direction Thrust Ball Bearing
The unidirectional thrust ball bearing comprises a shaft ring, a seat ring and a steel ball and cage assembly. Unidirectional thrust ball bearings are separated type, and the shaft ring, seat ring and ball - cage assembly can be installed separately. Unidirectional thrust ball bearings can bear unidirectional axial load and can be positioned in unidirectional axial direction, but must not bear any radial load.
There are two kinds of small one-way thrust ball bearings, respectively with flat seat ring or with aligning seat ring. Bearings with aligning seat rings can be used in conjunction with aligning seat washers to compensate for angular alignment errors between the supporting surface and the shaft in the bearing seat. Thrust ball bearings with flat seat rings cannot withstand any alignment error between the shaft and the bearing seat, or angular error between the supporting surface in the bearing seat and the shaft.
Thrust ball bearings with self-aligning seat rings are usually used in conjunction with self-aligning seat washers to compensate for the initial error between the support surface and the shaft within the bearing seat.




Bearing NO. | Main size(mm) | Basic Load rating(KN) | Speed rating(r/min) | Weight(kg) | ||||
d | D | T | Cr | Cor | Grease | Oil | (kg) | |
51100 | 10 | 24 | 9 | 10 | 14 | 6500 | 1000 | 0.02 |
51200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
51101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
51201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
51202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
51103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
51203 | 17 | 35 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
51104 | 20 | 35 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
51204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
51304 | 20 | 47 | 18 | 35 | 55.8 | 3600 | 4500 | 0.092 |
51105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 | 6800 | 0.059 |
51205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
51305 | 25 | 52 | 18 | 35.7 | 61.4 | 3100 | 4800 | 0.18 |
51405 | 25 | 60 | 24 | 55.6 | 89.4 | 2600 | 4000 | 0.34 |
51106 | 30 | 47 | 11 | 20.4 | 42.2 | 4300 | 6600 | 0.068 |
51206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
51306 | 30 | 60 | 21 | 42.8 | 78.7 | 2700 | 4200 | 0.27 |
51406 | 30 | 70 | 28 | 72.8 | 126 | 2200 | 3400 | 0.53 |
51107 | 35 | 52 | 12 | 20.4 | 44.7 | 3900 | 6000 | 0.09 |
51207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
51307 | 35 | 68 | 24 | 55.5 | 105 | 2400 | 3700 | 0.39 |
51407 | 35 | 80 | 32 | 87.1 | 155 | 1900 | 2900 | 0.79 |
51108 | 40 | 60 | 13 | 26.9 | 62.8 | 3400 | 5300 | 0.12 |
51208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
51308 | 40 | 78 | 26 | 69.3 | 135 | 2100 | 3300 | 0.55 |
51408 | 40 | 90 | 36 | 113 | 205 | 1700 | 2600 | 1.14 |
51109 | 45 | 65 | 14 | 27.8 | 69.1 | 3200 | 5000 | 0.15 |
51209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
51309 | 45 | 85 | 28 | 80 | 163 | 1900 | 3000 | 0.69 |
51409 | 45 | 100 | 39 | 130 | 242 | 1500 | 2300 | 1.47 |
51110 | 50 | 70 | 14 | 28.8 | 75.4 | 3100 | 4800 | 0.16 |
51210 | 50 | 78 | 22 | 48.5 | 111 | 2300 | 3600 | 0.39 |
51310 | 50 | 95 | 31 | 91.6 | 186 | 1800 | 2700 | 1 |
51410 | 50 | 110 | 43 | 148 | 283 | 1400 | 2100 | 1.99 |
51111 | 55 | 78 | 16 | 34.8 | 93.1 | 2800 | 4300 | 0.24 |
51211 | 55 | 90 | 25 | 69.4 | 159 | 2100 | 3200 | 0.61 |
51311 | 55 | 105 | 35 | 119 | 246 | 1600 | 2400 | 1.34 |
51411 | 55 | 120 | 48 | 178 | 359 | 1200 | 1900 | 2.64 |
51112 | 60 | 85 | 17 | 41.4 | 113 | 2600 | 4000 | 0.29 |
51212 | 60 | 95 | 26 | 73.6 | 179 | 1900 | 3000 | 0.69 |
51312 | 60 | 110 | 35 | 124 | 267 | 1500 | 2300 | 1.43 |
51412 | 60 | 130 | 51 | 201 | 397 | 1100 | 1700 | 3.51 |
51113 | 65 | 90 | 18 | 41.7 | 117 | 2400 | 3700 | 0.34 |
51213 | 65 | 100 | 27 | 74.8 | 189 | 1900 | 2900 | 0.77 |
51313 | 65 | 115 | 36 | 128 | 287 | 1400 | 2200 | 1.57 |
51413 | 65 | 140 | 56 | 232 | 493 | 1000 | 1600 | 4.47 |
51114 | 70 | 95 | 18 | 43 | 127 | 2300 | 3600 | 0.36 |
51214 | 70 | 105 | 27 | 73.6 | 189 | 1800 | 2800 | 0.81 |
51314 | 70 | 125 | 40 | 148 | 339 | 1300 | 2000 | 2.06 |
51414 | 70 | 150 | 60 | 250 | 553 | 940 | 1450 | 5.48 |
51115 | 75 | 100 | 19 | 42.3 | 127 | 2200 | 3400 | 0.42 |
51215 | 75 | 110 | 27 | 7.74 | 209 | 1800 | 2700 | 0.86 |
51315 | 75 | 135 | 44 | 171 | 396 | 1200 | 1900 | 2.68 |
51415 | 75 | 160 | 65 | 252 | 560 | 880 | 1350 | 6.75 |
51116 | 80 | 105 | 19 | 44.6 | 141 | 2100 | 3300 | 0.43 |
51216 | 80 | 115 | 28 | 78.5 | 218 | 1700 | 2600 | 0.95 |
51316 | 80 | 140 | 44 | 176 | 242 | 1200 | 1800 | 2.82 |
51117 | 85 | 110 | 19 | 45.9 | 150 | 2100 | 3200 | 0.46 |
51217 | 85 | 125 | 31 | 92.3 | 251 | 1500 | 2300 | 1.29 |
51317 | 85 | 150 | 49 | 206 | 498 | 1100 | 1700 | 3.66 |
51118 | 90 | 120 | 22 | 59.7 | 190 | 1900 | 2900 | 0.68 |
51218 | 90 | 135 | 35 | 117 | 326 | 1400 | 2100 | 1.77 |
51318 | 90 | 155 | 50 | 213 | 524 | 1000 | 1600 | 3.88 |
51120 | 100 | 135 | 25 | 85 | 268 | 1600 | 2500 | 0.99 |
51220 | 100 | 150 | 38 | 147 | 410 | 1200 | 1900 | 2.36 |
51320 | 100 | 170 | 55 | 236 | 596 | 940 | 1450 | 5.11 |
51122 | 110 | 145 | 25 | 87.1 | 288 | 1600 | 2400 | 1.08 |
51222 | 110 | 160 | 38 | 148 | 431 | 1200 | 1800 | 2.57 |
51322 | 110 | 190 | 63 | 280 | 754 | 810 | 1250 | 7.72 |
51124 | 120 | 155 | 25 | 89 | 308 | 1500 | 2300 | 1.16 |
51224 | 120 | 170 | 39 | 154 | 472 | 1100 | 1700 | 2.86 |
51126 | 130 | 170 | 30 | 104 | 352 | 130 | 2000 | 1.87 |
51226 | 130 | 190 | 45 | 203 | 622 | 970 | 1500 | 4.09 |
51128 | 140 | 180 | 31 | 107 | 377 | 1200 | 1900 | 2.2 |
51228 | 140 | 200 | 46 | 215 | 669 | 940 | 1450 | 4.46 |
51130 | 150 | 190 | 31 | 109 | 402 | 1200 | 1900 | 2.15 |
51230 | 150 | 215 | 50 | 244 | 768 | 840 | 1300 | 5.64 |
53205U | 25 | 47 | 19 | 27.8 | 50.4 | 3600 | 5500 | 0.152 |
53305U | 25 | 52 | 22 | 35.7 | 61.4 | 3100 | 4800 | 0.224 |
53206U | 30 | 52 | 20 | 29.3 | 58.2 | 3400 | 5200 | 0.193 |
53306U | 30 | 60 | 25 | 42.8 | 78.7 | 2700 | 4200 | 0.326 |
53207U | 35 | 62 | 22 | 39.2 | 78.2 | 2900 | 4500 | 0.277 |
53307U | 35 | 68 | 28 | 55.5 | 105 | 2400 | 3700 | 0.484 |
53208U | 40 | 68 | 23 | 46.9 | 98.3 | 2700 | 4200 | 0.34 |
53308U | 40 | 78 | 31 | 69.3 | 135 | 2100 | 3300 | 0.69 |
53209U | 45 | 73 | 24 | 47.7 | 105 | 2600 | 4000 | 0.397 |
53309U | 45 | 85 | 33 | 80 | 163 | 1900 | 3000 | 0.85 |
53210U | 50 | 78 | 26 | 48.5 | 111 | 2300 | 3600 | 0.48 |
53310U | 50 | 95 | 37 | 91.6 | 186 | 1800 | 2700 | 1.24 |
53211U | 55 | 90 | 30 | 69.4 | 159 | 2100 | 3200 | 0.77 |
53311U | 55 | 105 | 42 | 119 | 246 | 1600 | 2400 | 1.69 |
53212U | 60 | 95 | 31 | 73.6 | 179 | 1900 | 3000 | 0.85 |
53312U | 60 | 110 | 42 | 124 | 267 | 1500 | 2300 | 1.78 |
53213U | 65 | 100 | 32 | 74.8 | 189 | 1900 | 2900 | 0.93 |
53313U | 65 | 115 | 43 | 128 | 287 | 1400 | 2200 | 1.95 |
53214U | 70 | 105 | 32 | 73.6 | 189 | 1800 | 2800 | 0.99 |
53314U | 70 | 125 | 48 | 148 | 339 | 1300 | 2000 | 2.56 |
53215U | 75 | 110 | 32 | 77.4 | 209 | 1800 | 2700 | 1.06 |
53315U | 75 | 135 | 52 | 171 | 396 | 1200 | 1900 | 3.27 |
2900 | 10 | 26 | 12 | 995 | 1390 | 5600 | 8400 | 0.033 |
2901 | 12 | 28 | 12 | 1030 | 1540 | 5400 | 810 | 0.037 |
2902 | 15 | 31 | 12 | 1120 | 1850 | 5100 | 7700 | 0.041 |
2903 | 18 | 35 | 12 | 1130 | 2010 | 4800 | 7300 | 0.045 |
2904 | 20 | 37 | 12 | 1160 | 2160 | 4700 | 7100 | 0.055 |
2904(1/2) | 22 | 42 | 14 | 1490 | 2820 | 4100 | 6100 | 0.084 |
2905 | 25 | 45 | 14 | 1510 | 3000 | 3900 | 5900 | 0.094 |
2906 | 30 | 50 | 14 | 1580 | 3400 | 3700 | 5600 | 0.108 |
2907 | 35 | 55 | 16 | 2340 | 5050 | 3300 | 5000 | 0.138 |
2908 | 40 | 60 | 16 | 2450 | 5650 | 3200 | 4800 | 0.154 |
2909 | 45 | 68 | 16 | 2540 | 6300 | 3000 | 4500 | 0.2 |
2910 | 50 | 74 | 18 | 3000 | 7600 | 2700 | 4100 | 0.257 |
2911 | 55 | 78 | 18 | 3150 | 8400 | 2600 | 4000 | 0.264 |
2912 | 60 | 82 | 18 | 3150 | 8750 | 2600 | 3900 | 0.27 |
2913 | 65 | 90 | 20 | 3250 | 9500 | 2300 | 3500 | 0.372 |
2914 | 70 | 95 | 20 | 3400 | 10300 | 2200 | 3400 | 0.396 |
2915 | 75 | 100 | 20 | 3500 | 11100 | 2200 | 3300 | 0.42 |
3905 | 25 | 52 | 16 | 27100 | 50500 | 3400 | 5200 | 0.147 |
3906 | 30 | 60 | 19 | 38000 | 72500 | 3900 | 4400 | 0.237 |
3907 | 35 | 68 | 22 | 50500 | 99000 | 2500 | 3800 | 0.346 |
3908 | 40 | 76 | 25 | 61000 | 119000 | 2200 | 3400 | 0.486 |
3909 | 45 | 85 | 28 | 79500 | 163000 | 2000 | 3000 | 0.684 |
3910 | 50 | 92 | 31 | 97000 | 202000 | 1800 | 2800 | 0.889 |
3911 | 55 | 100 | 33 | 110000 | 240000 | 1700 | 2600 | 1.114 |
3912 | 60 | 106 | 35 | 119000 | 263000 | 1600 | 2400 | 1.293 |
3913 | 65 | 112 | 36 | 128000 | 287000 | 1500 | 2300 | 1.443 |
3914 | 70 | 120 | 38 | 143000 | 335000 | 1400 | 2200 | 1.767 |
3915 | 75 | 128 | 41 | 159000 | 365000 | 1300 | 2000 | 2.132 |
3916 | 80 | 136 | 44 | 183000 | 425000 | 1200 | 1900 | 2.606 |
3917 | 85 | 145 | 47 | 207000 | 49000 | 1100 | 1700 | 3.157 |
3918 | 90 | 155 | 50 | 232000 | 555000 | 1100 | 1600 | 3.907 |
3929 | 95 | 165 | 54 | 253000 | 630000 | 1000 | 1500 | 4.81 |
3920 | 100 | 172 | 57 | 250000 | 630000 | 980 | 1400 | 5.454 |
3921 | 105 | 180 | 60 | 257000 | 67000 | 930 | 1400 | 6.354 |
Bearing NO. | Main size(mm) | Basic Load rating(KN) | Speed rating(r/min) | Weight(kg) | ||||
d | D | T | CR | Cor | Grease | Oil | ||
O-3 | 9.53 | 25.4 | 13.49 | 11800 | 15200 | 5400 | 8100 | 0.036 |
O-4 | 12.7 | 32.544 | 15.88 | 18600 | 25100 | 4300 | 6500 | 0.077 |
O-5 | 15.9 | 35.719 | 15.88 | 19400 | 29300 | 4100 | 6200 | 0.086 |
O-6 | 19.1 | 38.894 | 15.88 | 21400 | 34500 | 4000 | 6000 | 0.1 |
O-7 | 22.2 | 42.069 | 15.88 | 21900 | 37500 | 3800 | 5800 | 0.11 |
O-8 | 25.4 | 45.224 | 15.88 | 22500 | 41000 | 3700 | 5500 | 0.128 |
O-9 | 28.6 | 48.419 | 15.88 | 24100 | 47000 | 3600 | 5400 | 0.164 |
O-10 | 31.8 | 53.181 | 18.26 | 27900 | 54500 | 3200 | 4800 | 0.186 |
O-11 | 34.9 | 56.356 | 18.26. | 28600 | 58000 | 3100 | 4600 | 0.2 |
O-12 | 38.1 | 59.531 | 18.26 | 30500 | 66000 | 3000 | 4500 | 0.21 |
O-13 | 41.3 | 62.706 | 18.26 | 26700 | 63000 | 2900 | 4400 | 0.26 |
O-14 | 44.5 | 68.262 | 19.05 | 32500 | 77500 | 2700 | 4100 | 0.285 |
O-15 | 47.6 | 71.438 | 19.05 | 37500 | 89000 | 2700 | 4000 | 0.3 |
O-16 | 50.8 | 75.406 | 19.05 | 38000 | 94000 | 2600 | 3900 | 0.405 |
O-17 | 54 | 81.756 | 22.23 | 49500 | 118000 | 2300 | 3500 | 0.45 |
O-18 | 57.2 | 84.931 | 22.23 | 50500 | 125000 | 2300 | 3400 | 0.59 |
O-19 | 60.3 | 91.281 | 25.4 | 5800 | 145000 | 2000 | 3100 | 0.61 |
Why choose us?
- Our products undergo rigorous testing and quality control procedures to ensure optimum performance.
- To reach a mutual profit of our clients, suppliers, the society and ourselves for Single Direction Thrust Ball Bearing.
- We have a long-standing reputation for reliability and integrity in the industry.
- We will keep forging ahead and continue to practice the road of market-oriented reform and development of enterprises.
- We provide comprehensive solutions for complex bearing applications.
- In today's fierce competition in the market, our company always believes that public demand, product quality and fast service are the fundamental conditions for enterprise survival, and humanized products and services have always made us stand in the forefront of the Single Direction Thrust Ball Bearing industry.
- As a supplier and manufacturer, we offer competitive prices for our Thrust Ball Bearings.
- Since our inception, we have been committed to the long-term profitability and sustainability of our business.
- Our Thrust Ball Bearings come with a warranty, ensuring peace of mind for our customers.
- The company carries out special work to combat commercial bribery, prevent and punish commercial bribery, and effectively prevent the occurrence of commercial bribery and improper trading situations from the system.
Previous
No InformationYou Might Also Like
Send Inquiry













