Metric Tapered Roller Bearing
The bearing NO. is 30000, and tapered roller bearing is separated type bearing. In general, especially in GB/T307.1-94 "Rolling Bearing Centripetal Bearing Tolerance" involved in the size range of tapered roller bearing outer ring and internal components is 100 percent can be used interchangeably. Because the Angle of the outer ring and the diameter of the outer raceway have been standardized with the external size. Changes are not allowed during design and manufacture. In order to cause the tapered roller bearing outer ring and internal components can be exchanged in the world.


This kind of bearing belongs to the separation type bearing, which is divided into single row, double row and four row tapered roller bearings according to the number of rolling columns in the bearing. Clearance of single row tapered roller bearings needs to be adjusted by users during installation; The clearance of double row and four row tapered roller bearings has been given according to customer's requirements when the products leave the factory, so it does not need to be adjusted by users.


The capacity of single-row tapered roller bearings to bear axial load depends on the contact Angle, that is, the outer raceway Angle, the greater the Angle, the greater the axial load capacity. Single row tapered roller bearings are the most widely used tapered roller bearings. Small size double row tapered roller bearings are used in front wheel hub of car. Four row tapered roller bearings are used in heavy machines such as large cold rolling mill and hot rolling mill.
This type of bearing has a conical inner ring and an outer ring raceway with tapered rollers arranged in between. The projection lines on all conical surfaces meet at the same point of the bearing axis. This design makes tapered roller bearings particularly suitable for bearing compound (radial and axial) loads. The axial load capacity of bearings is mostly determined by the contact Angle α. The larger the α Angle, the higher the axial load capacity. The Angle is represented by the calculated coefficient E. The larger the e value and the greater the contact Angle, the greater the applicability of bearing under axial load.
Tapered roller bearings are widely used in automobile, rolling mill, mining, metallurgy, plastic machinery and other industries.
Specification | Boundary dimensions(mm) | Mass(kg) | ||||
d | D | T | B | C | ||
30203 | 17 | 40 | 13.25 | 12 | 11 | 0.074 |
30303 | 47 | 15.5 | 14 | 12 | 0.13 | |
32004 | 20 | 42 | 15 | 15 | 12 | 0.097 |
30204 | 47 | 15.25 | 14 | 12 | 0.12 | |
32204 | 47 | 19.25 | 18 | 15 | 0.151 | |
30304 | 52 | 16.5 | 16 | 13 | 0.17 | |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.133 |
33005 | 47 | 17 | 17 | 14 | 0.131 | |
30205 | 52 | 16.25 | 15 | 13 | 0.15 | |
32205 | 52 | 19.25 | 18 | 16 | 0.174 | |
33205 | 52 | 22 | 22 | 18 | 0.22 | |
30305 | 62 | 18.5 | 17 | 15 | 0.25 | |
31305 | 62 | 18.5 | 17 | 13 | 0.26 | |
32305 | 62 | 25.25 | 24 | 20 | 0.366 | |
32906 | 30 | 47 | 12 | 12 | 9 | 0.073 |
32006 | 55 | 17 | 17 | 13 | 0.181 | |
33006 | 55 | 20 | 20 | 16 | 0.208 | |
30206 | 62 | 17.25 | 16 | 14 | 0.232 | |
32206 | 62 | 21.25 | 20 | 17 | 0.273 | |
33206 | 62 | 25 | 25 | 19.5 | 0.355 | |
30306 | 72 | 21 | 19 | 16 | 0.393 | |
31306 | 72 | 21 | 19 | 16 | 0.38 | |
32306 | 72 | 28.75 | 27 | 23 | 0.574 | |
32907 | 35 | 55 | 14 | 14 | 11.5 | 0.114 |
32007 | 62 | 18 | 18 | 14 | 0.233 | |
33007 | 62 | 21 | 21 | 17 | 0.267 | |
30207 | 72 | 18.25 | 17 | 15 | 0.32 | |
32207 | 72 | 24.25 | 23 | 19 | 0.426 | |
33207 | 72 | 28 | 28 | 22 | 0.524 | |
30307 | 80 | 23 | 21 | 18 | 0.496 | |
31307 | 80 | 23 | 21 | 15 | 0.517 | |
32307 | 80 | 32.75 | 31 | 25 | 0.804 | |
32908 | 40 | 62 | 15 | 15 | 12 | 0.155 |
32008 | 68 | 19 | 19 | 14.5 | 0.277 | |
33008 | 68 | 22 | 22 | 18 | 0.322 | |
33108 | 75 | 26 | 26 | 20.5 | 0.51 | |
30208 | 80 | 19.75 | 18 | 16 | 0.4 | |
32208 | 80 | 24.75 | 23 | 19 | 0.576 | |
33208 | 80 | 32 | 32 | 25 | 0.715 | |
30308 | 90 | 25.5 | 23 | 20 | 0.7 | |
31308 | 90 | 25.5 | 23 | 17 | 0.66 | |
32308 | 90 | 35.25 | 33 | 27 | 1.03 | |
32909 | 45 | 68 | 15 | 15 | 12 | 0.18 |
32009 | 75 | 20 | 20 | 15.5 | 0.35 | |
33009 | 75 | 24 | 24 | 19 | 0.414 | |
33109 | 80 | 26 | 26 | 20.5 | 0.552 | |
30209 | 85 | 20.75 | 19 | 16 | 0.474 | |
32209 | 85 | 24.75 | 23 | 19 | 0.587 | |
33209 | 85 | 32 | 32 | 25 | 0.77 | |
30309 | 100 | 27.5 | 25 | 22 | 0.954 | |
31309 | 100 | 27.5 | 25 | 18 | 0.974 | |
32309 | 100 | 38.25 | 36 | 30 | 1.4 | |
32910 | 50 | 72 | 15 | 15 | 12 | 0.181 |
32010 | 80 | 20 | 20 | 15.5 | 0.38 | |
33010 | 80 | 24 | 24 | 19 | 0.452 | |
33110 | 85 | 26 | 26 | 20 | 0.597 | |
30210 | 90 | 21.75 | 20 | 17 | 0.522 | |
32210 | 90 | 24.75 | 23 | 19 | 0.612 | |
33210 | 90 | 32 | 32 | 24.5 | 0.867 | |
30310 | 110 | 29.5 | 27 | 23 | 1.33 | |
31310 | 110 | 29.5 | 27 | 19 | 1.23 | |
32310 | 110 | 42.25 | 40 | 33 | 1.85 | |
32911 | 55 | 80 | 17 | 17 | 14 | 0.262 |
30211 | 100 | 22.75 | 23 | 17.5 | 0.709 | |
33011 | 90 | 27 | 27 | 21 | 0.672 | |
33111 | 95 | 30 | 30 | 23 | 0.877 | |
32011 | 90 | 23 | 21 | 18 | 0.551 | |
32211 | 100 | 26.75 | 25 | 21 | 0.881 | |
33211 | 100 | 35 | 35 | 27 | 1.18 | |
30311 | 120 | 32 | 29 | 25 | 1.61 | |
31311 | 120 | 32 | 29 | 25 | 1.5 | |
32311 | 120 | 45.5 | 43 | 35 | 2.34 | |
Specification | Boudary dimensions(mm) | Mass(kg) | ||||
d | D | T | B | C | ||
32912 | 60 | 85 | 17 | 17 | 14 | 0.279 |
32012 | 95 | 23 | 23 | 17.5 | 0.591 | |
33012 | 95 | 27 | 27 | 21 | 0.713 | |
33112 | 100 | 30 | 30 | 23 | 0.91 | |
30212 | 110 | 23.75 | 22 | 19 | 0.901 | |
32212 | 110 | 29.75 | 28 | 24 | 1.14 | |
33212 | 110 | 38 | 38 | 29 | 1.56 | |
30312 | 130 | 34 | 31 | 26 | 2 | |
31312 | 130 | 34 | 31 | 22 | 1.92 | |
32312 | 130 | 48.5 | 46 | 37 | 2.81 | |
32913 | 65 | 90 | 17 | 17 | 14 | 0.32 |
32013 | 100 | 23 | 23 | 17.5 | 0.627 | |
33013 | 100 | 27 | 27 | 21 | 0.758 | |
33113 | 110 | 34 | 34 | 26.5 | 1.32 | |
30213 | 120 | 24.75 | 23 | 20 | 1.1 | |
32213 | 120 | 32.75 | 31 | 27 | 1.57 | |
33213 | 120 | 41 | 41 | 32 | 2.04 | |
30313 | 140 | 36.5 | 33 | 28 | 2.53 | |
31313 | 140 | 36.5 | 33 | 28 | 2.29 | |
32313 | 140 | 51.5 | 48 | 39 | 3.75 | |
32914 | 70 | 100 | 20 | 20 | 16 | 0.471 |
32014 | 110 | 25 | 25 | 19 | 0.876 | |
33014 | 110 | 31 | 31 | 25.5 | 1.11 | |
30214 | 125 | 26.25 | 24 | 21 | 1.27 | |
32214 | 125 | 33.25 | 31 | 27 | 1.64 | |
33214 | 125 | 41 | 41 | 32 | 2.15 | |
30314 | 150 | 38.5 | 35 | 30 | 3.09 | |
31314 | 150 | 38.5 | 35 | 25 | 2.87 | |
32314 | 150 | 54 | 51 | 42 | 4.4 | |
32915 | 75 | 105 | 20 | 20 | 16 | 0.49 |
32015 | 115 | 25 | 25 | 19 | 0.989 | |
33015 | 115 | 31 | 31 | 25.5 | 1.18 | |
33115 | 125 | 37 | 37 | 29 | 1.796 | |
30215 | 130 | 27.25 | 25 | 22 | 1.35 | |
32215 | 130 | 33.25 | 31 | 27 | 1.74 | |
33215 | 130 | 41 | 41 | 31 | 2.25 | |
30315 | 160 | 40.5 | 37 | 31 | 3.54 | |
31315 | 160 | 40 | 37 | 26 | 3.43 | |
32315 | 160 | 58 | 55 | 45 | 5.64 | |
32916 | 80 | 110 | 20 | 20 | 16 | 0.514 |
32016 | 125 | 29 | 29 | 22 | 1.28 | |
33016 | 125 | 36 | 36 | 29.5 | 1.65 | |
33116 | 130 | 37 | 37 | 29 | 1.88 | |
30216 | 140 | 28.25 | 26 | 22 | 1.65 | |
32216 | 140 | 35.25 | 33 | 28 | 2.15 | |
33216 | 140 | 46 | 46 | 35 | 2.94 | |
30316 | 170 | 43 | 39 | 33 | 4.5 | |
31316 | 170 | 42.5 | 39 | 27 | 4.09 | |
32316 | 170 | 61.5 | 58 | 48 | 6.78 | |
32917 | 85 | 120 | 23.4 | 23 | 18 | 0.771 |
32017 | 130 | 29 | 29 | 22 | 1.34 | |
33017 | 130 | 36 | 36 | 29.5 | 1.75 | |
33117 | 140 | 41 | 41 | 32 | 2.51 | |
30217 | 150 | 30.5 | 28 | 24 | 2.1 | |
32217 | 150 | 38.5 | 36 | 30 | 2.75 | |
33217 | 150 | 49 | 49 | 37 | 3.56 | |
30317 | 180 | 45 | 41 | 34 | 5.25 | |
31317 | 180 | 44.5 | 41 | 28 | 4.91 | |
32317 | 180 | 63.5 | 60 | 49 | 7.33 | |
32918 | 90 | 125 | 23.4 | 23 | 18 | 0.796 |
32018 | 140 | 32 | 32 | 24 | 1.66 | |
33018 | 140 | 39 | 39 | 32.5 | 2.157 | |
33118 | 150 | 45 | 45 | 35 | 3.216 | |
30218 | 160 | 33 | 30 | 26 | 2.52 | |
32218 | 160 | 42.5 | 40 | 34 | 3.42 | |
33218 | 160 | 55 | 55 | 42 | 4.69 | |
30318 | 190 | 47 | 43 | 36 | 5.79 | |
31318 | 190 | 46.5 | 43 | 30 | 5.53 | |
32318 | 190 | 64 | 64 | 53 | 8.91 | |
Specification | Boundary dimensions(mm) | Mass(kg) | ||||
d | D | T | B | C | ||
32919 | 95 | 130 | 23 | 23 | 18 | 0.831 |
32019 | 145 | 32 | 32 | 24 | 1.84 | |
33019 | 145 | 39 | 39 | 32.5 | 2.3 | |
33119 | 160 | 49 | 49 | 38 | 3.94 | |
30219 | 170 | 34.5 | 32 | 27 | 3.17 | |
32219 | 170 | 45.5 | 43 | 37 | 4.33 | |
33219 | 170 | 58 | 58 | 44 | 5.54 | |
30319 | 200 | 50 | 45 | 38 | 7.2 | |
31319 | 200 | 49.5 | 45 | 38 | 6.84 | |
32319 | 200 | 72 | 67 | 55 | 10.5 | |
32920 | 100 | 140 | 25 | 25 | 20 | 1.13 |
32020 | 150 | 32 | 32 | 24 | 1.94 | |
33020 | 150 | 39 | 39 | 32.5 | 2.4 | |
33120 | 165 | 52 | 52 | 40 | 4.3 | |
30220 | 180 | 37.5 | 34 | 29 | 3.8 | |
32220 | 180 | 49 | 46 | 39 | 5.14 | |
33220 | 180 | 63 | 63 | 48 | 6.4 | |
30320 | 215 | 52 | 47 | 39 | 8.27 | |
31320 | 215 | 56.5 | 51 | 35 | 11 | |
32320 | 215 | 78 | 73 | 60 | 12.8 | |
32921 | 105 | 145 | 25 | 25 | 20 | 1.16 |
32021 | 160 | 35 | 35 | 26 | 2.5 | |
33021 | 160 | 43 | 43 | 34 | 3.05 | |
33121 | 175 | 56 | 56 | 61 | 4.3 | |
30221 | 190 | 39.5 | 36 | 30 | 4.5 | |
32221 | 190 | 53.3 | 50 | 43 | 5.9 | |
33221 | 190 | 68 | 68 | 52 | 8.12 | |
30321 | 225 | 54 | 49 | 41 | 10.5 | |
31321 | 225 | 58 | 53 | 36 | 9.68 | |
32321 | 225 | 82 | 77 | 63 | 1.8 | |
32922 | 110 | 150 | 25.4 | 25 | 20 | 1.18 |
32022 | 170 | 38 | 38 | 29 | 2.97 | |
33022 | 170 | 47 | 47 | 37 | 3.77 | |
33122 | 180 | 56 | 56 | 43 | 5.53 | |
30222 | 200 | 41.5 | 38 | 32 | 5.16 | |
32222 | 200 | 56.5 | 53 | 46 | 7.5 | |
30322 | 240 | 55 | 50 | 42 | 11.4 | |
31322 | 240 | 63 | 57 | 38 | 12.1 | |
32322 | 240 | 85 | 80 | 65 | 18.1 | |
32924 | 120 | 165 | 29 | 29 | 23 | 1.686 |
32024 | 180 | 38 | 38 | 29 | 3.3 | |
33024 | 180 | 48 | 48 | 38 | 4.07 | |
33124 | 200 | 62 | 62 | 48 | 7.73 | |
30224 | 215 | 44 | 40 | 34 | 6.27 | |
32224 | 215 | 62 | 58 | 50 | 9.1 | |
30324 | 260 | 60 | 55 | 46 | 13.8 | |
31324 | 260 | 68 | 62 | 42 | 15.6 | |
32324 | 260 | 91 | 86 | 69 | 21.8 | |
32926 | 130 | 180 | 32.5 | 32 | 25 | 2.31 |
32026 | 200 | 45 | 45 | 34 | 4.91 | |
33026 | 200 | 55 | 55 | 43 | 6.19 | |
30226 | 230 | 44.5 | 40 | 34 | 7.43 | |
32226 | 230 | 68.5 | 64 | 54 | 11.2 | |
30326 | 280 | 64.5 | 58 | 49 | 20.5 | |
31326 | 280 | 72 | 66 | 44 | 18.9 | |
32326 | 280 | 99.5 | 93 | 78 | 26.6 | |
32928 | 140 | 190 | 32.5 | 32 | 25 | 2.43 |
32028 | 210 | 45 | 45 | 34 | 5.21 | |
33028 | 210 | 56 | 56 | 44 | 6.61 | |
30228 | 250 | 46.5 | 42 | 36 | 8.81 | |
32228 | 250 | 72.5 | 68 | 58 | 14.4 | |
30328 | 300 | 68.5 | 62 | 53 | 21.2 | |
31328 | 300 | 77 | 70 | 47 | 17.4 | |
32328 | 300 | 102 | 102 | 85 | 33.5 | |
32930 | 150 | 210 | 38.5 | 38 | 30 | 3.56 |
32030 | 225 | 48 | 48 | 36 | 6.47 | |
33030 | 225 | 59 | 59 | 46 | 8.15 | |
30230 | 270 | 50 | 45 | 38 | 10.2 | |
32230 | 270 | 78 | 73 | 60 | 17.8 | |
30330 | 320 | 73 | 65 | 55 | 27.4 | |
31330 | 320 | 82 | 75 | 50 | 27.4 | |
32330 | 320 | 115 | 108 | 90 | 37.4 | |
Why choose us?
- Our goal is to build long-lasting relationships with our customers, based on honesty, trust, and mutual respect.
- We insist on innovation-driven, and are committed to building a world powerhouse of manufacturing the Metric Tapered Roller Bearing.
- Our Tapered Roller Bearings are engineered to deliver superior performance and are built to last.
- While maintaining our existing customers, we are actively entering new industries, seeking new business and expanding new customers.
- We use advanced quality control measures to ensure that every Tapered Roller Bearing that leaves our factory meets our high standards.
- We sincerely hope to have the opportunity to meet with you and see how we can help you further your own business.
- We believe that open and transparent communication is essential to building strong relationships with our customers.
- Strict management is the basis of our company's continuous development and products to win the dependence of users.
- From mining to automotive, our Tapered Roller Bearings are designed to withstand the toughest conditions.
- Whether our Metric Tapered Roller Bearing is designed as standard or customized, it has a reputation for high performance, reliability and innovation.
You Might Also Like
Send Inquiry














