Inch Tapered Roller Bearing
Inch tapered roller bearings are tapered roller bearings whose dimensions are measured in inches
The Inch tapered roller bearing numbering system consists of five parts of letters and numbers:
Part ONE - prefix letters
The prefix letter consists of 1-2 letters and is used to indicate the working class of the designed bearing.
EL: super light LL: plus light L: Light LM: medium light M: medium heavy HM: medium heavy H: heavy HH: Plus heavy EH: super heavy T: special for thrust bearings



Part two - Angle code
The first digit after the prefix letter represents the outer contact Angle code.

Part III - Basic series numbering
The second, third, or fourth digit after the prefix letter indicates the corresponding base series.
Part IV - Part number
The fifth or sixth digit after the prefix letter, the last two digits, indicates the actual number of the bearing part.
The outer ring number is any number from 10 to 19 inclusive.
The inner circle number is any number from 30 to 49 including 30 and 49. For any series of bearings, the first inner ring of the minimum section is numbered 49.

Part V -- suffixes
A single tapered roller bearing has an outer ring, and its inner ring and a set of tapered rollers are enclosed by a basket cage into an inner ring assembly. The outer ring can be separated from the inner ring components. In accordance with the ISO dimensions standard for tapered roller bearings, any standard type of tapered roller bearing outer ring or inner ring components should be able to achieve international exchange with the same type of outer ring or inner ring components. That is, the outer ring of the same type in addition to the external size, tolerance should comply with ISO492(GB307) provisions, the cone Angle of the inner ring component, component cone diameter must also comply with the relevant provisions of the exchange.
Generally, the conical Angle of the outer raceway of single row tapered roller bearings is 10°~19°, which can bear the joint action of bearing load and radial load at the same time. The larger the cone Angle, the larger the axial load capacity. Bearing with large taper Angle, post code plus B, cone Angle between 25°~29°, it can withstand large axial load. In addition, single row tapered roller bearings can adjust the size of the clearance during installation.
The outer ring (or inner ring) of double row tapered roller bearings is a whole. Two inner ring (or outer ring) small end face close, there is a ring in the middle, the clearance is adjusted by the thickness of the ring, the thickness of the ring can also be used to adjust the pre-interference of double row tapered roller bearings.
Four row tapered roller bearings have four rows of rollers, which can withstand great radial load, and can withstand bidirectional axial load, low limit speed. It is widely used in all kinds of hot and cold rolling mills. The inner diameter of bearing and the diameter of roll adopt transition fit. The size of axial clearance is greatly related to the normal operation of tapered roller bearings. If the clearance is too small, the temperature rise is higher. When the clearance is large, the bearing is easy to damage, so special attention should be paid to the factory typing number of three outer rings, two inner rings, two outer rings and one inner ring during installation, so as not to install wrong.
This kind of bearings is one of the main roller bearings, radial and axial load capacity are large, radial load capacity is about 3 times of single row, can withstand a large two-way axial load, but the limit speed is low. It can limit the axial displacement in both directions of the shaft (or housing) within the range of the axial clearance of the bearing, so it can be used for bidirectional axial positioning. The diameter and axial clearance of the bearing can be adjusted by changing the thickness of the ring between the inner and outer rings. It is mainly used for hot rolling mill and cold rolling mill, as well as rolling mill roll. Due to the requirements of convenient loading and unloading, usually with the roller neck clearance fit. Tapered roller bearings generally use steel plate stamping cage, when the size is larger, the pillar cage is used.
Basic dimensions(mm) | Basic load | Limiting | Bearing No. | fixing dimensions(mm) | Load | Factors | ||||||||||||||||
e | Y1 | Yo | ||||||||||||||||||||
d | D | T | B | C | r | rl | Cr | Cor | Grease | Oil | Cone | Cup | da | db | Da | Db | ra | rb | ||||
lub. | lub. | max. | max. | |||||||||||||||||||
15.875 | 42.862 | 14.288 | 14.288 | 9,525 | 1.6 | 1.6 | 17.8 | 17.7 | 1000 | 14000 | 11590 | 11520 | 24.5 | 22.5 | 34.5 | 39.5 | 1.6 | 1.6 | 13 | 0.7 | 0.85 | 0.47 |
17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.2 | 1.2 | 25.4 | 26 | 11000 | 14000 | LM11749 | LM11710 | 23 | 21.5 | 34 | 37 | 1.2 | 1.2 | 8.8 | 0.29 | 2.1 | 1.15 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 29.4 | 30.1 | 9400 | 13000 | LM11949 | LM11910 | 25 | 23.5 | 39.5 | 45.1 | 1.2 | 1.2 | 9.9 | 0.3 | 2 | 1.1 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.2 | 1.2 | 37.7 | 37.7 | 8900 | 12000 | 9067 | 9195 | 25.2 | 24 | 42 | 44.5 | 1.2 | 1.2 | 10.6 | 0.27 | 2.26 | 1.24 |
19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 | 37.7 | 37.7 | 8900 | 12000 | 9074 | 9196 | 25.5 | 24 | 41.5 | 44.5 | 1.2 | 1.6 | 13.8 | 0.27 | 2.26 | 1.24 |
19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | 14.9 | 15.7 | 9500 | 13000 | A6075 | A6157 | 24 | 23 | 34 | 37 | 1 | 1.3 | 10.3 | 0.53 | 1.1 | 0.63 |
19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 | 37.7 | 37.7 | 8900 | 12000 | 9067 | 9196 | 25.5 | 24 | 41.5 | 44.5 | 1.2 | 1.6 | 13.8 | 0.27 | 2.26 | 1.24 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 38.5 | 39 | 8500 | 11000 | 9074 | 9195 | 26 | 24 | 42 | 44.5 | 1.5 | 1.3 | 9.4 | 0.27 | 2.26 | 1.24 |
19.05 | 49.225 | 23.02 | 21.539 | 17.462 | 1.5 | 3.5 | 37.5 | 37 | 8500 | 11000 | 9074 | 9194 | 26 | 24 | 39 | 44.5 | 1.5 | 3.5 | 13.8 | 0.27 | 2.3 | 1.2 |
20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 37.5 | 39 | 8200 | 11000 | 12580 | 12520 | 28.5 | 26 | 42.5 | 45.5 | 1.5 | 1.5 | 7.1 | 0.32 | 1.86 | 1.02 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.2 | 39.1 | 40.7 | 8500 | 11000 | M12649 | M12610 | 27.5 | 25.2 | 44 | 46 | 1.2 | 1.2 | 11.1 | 0.28 | 2.16 | 1.19 |
21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 30.1 | 34.6 | 8900 | 12000 | LM12749 | IM12710 | 27.5 | 26 | 39.5 | 42.5 | 1.2 | 1.2 | 10 | 0.31 | 1.96 | 1.08 |
21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 30.1 | 34.6 | 8900 | 12000 | LM12749 | LM12711 | 27.5 | 26 | 40 | 42.5 | 1.2 | 1.2 | 10 | 0.31 | 1.96 | 1.08 |
22.225 | 50.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.2 | 39.1 | 40.7 | 8500 | 11000 | M12648 | M12610 | 28.5 | 26.5 | 40 | 46 | 1.2 | 1.2 | 11.1 | 0.28 | 2.16 | 1.19 |
22.225 | 57.15 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 52.6 | 55.7 | 7600 | 10000 | 1280 | 1220 | 29.5 | 29 | 49 | 52 | 0.8 | 1.6 | 14.3 | 0.35 | 1.73 | 0.4 |
22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 | 460 | 43.1 | 7600 | 10000 | 1755 | 1729 | 29 | 27.5 | 49 | 51 | 1.2 | 1.2 | 12.2 | 0.31 | 1.95 | 1.07 |
23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 | 26 | 27.9 | 7600 | 10000 | 7093 | 7196 | 30.5 | 28.5 | 44.4 | 47 | 1.5 | 1 | 3 | 0.4 | 1.49 | 0.82 |
25 | 50.005 | 13.495 | 14.26 | 9.525 | 1.6 | 1 | 26.7 | 28.8 | 7900 | 11000 | 7097 | 7196 | 31 | 29 | 44.5 | 47 | 1.6 | 1 | 10.8 | 0.4 | 1.49 | 0.82 |
25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 | 26.7 | 28.8 | 7900 | 11000 | 7100 | 7204 | 30.5 | 29.5 | 45 | 48 | 1.1 | 1.2 | 12.3 | 0.4 | 1.49 | 0.82 |
25.4 | 56.896 | 19.368 | 19.837 | 15.875 | 0.8 | 1.3 | 42.5 | 46.5 | 7200 | 9600 | 1780 | 1729 | 30.5 | 30 | 49 | 51 | 0.8 | 1.3 | 6.5 | 0.31 | 1.95 | 1.07 |
25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.2 | 31.2 | 37 | 7800 | 11000 | L44643 | L44610 | 31.5 | 29.5 | 44.5 | 47 | 1.2 | 1.2 | 11 | 0.37 | 1.6 | 0.09 |
25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 42.5 | 49 | 6700 | 9000 | M84548 | M84510 | 36 | 33 | 48.5 | 54 | 1.5 | 1.5 | 16.1 | 0.55 | 1.1 | 0.6 |
25.4 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 | 44.6 | 50.7 | 6400 | 8600 | 15101 | 15243 | 32.5 | 31.5 | 55 | 58 | 0.8 | 2 | 13.2 | 0.35 | 1.71 | 0.94 |
25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1 | 1 | 26.7 | 28.8 | 7900 | 11000 | 7100 | 7196 | 30.5 | 29.5 | 44.5 | 47 | 1 | 1 | 10.8 | 0.4 | 1.49 | 0.82 |
25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 | 26.7 | 28.8 | 7900 | 11000 | 7100 | 7204 | 30.5 | 29.5 | 45 | 48 | 1 | 1.2 | 12.3 | 0.4 | 1.49 | 0.82 |
25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.6 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 15101 | 15245 | 38 | 31.5 | 55 | 58 | 3.6 | 1.2 | 13.4 | 0.35 | 1.71 | 0.94 |
25.4 | 63.5 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 15101 | 15250X | 32.5 | 31.5 | 55 | 59 | 0.8 | 1.2 | 13.2 | 0.35 | 1.71 | 0.94 |
26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 | 31.2 | 37 | 7800 | 1000 | L44649 | L44610 | 37.5 | 31 | 44.5 | 47 | 3.6 | 1.2 | 11 | 0.37 | 1.6 | 0.88 |
28.575 | 57.15 | 19.845 | 19.355 | 15.875 | 3.6 | 1.6 | 48.8 | 57.1 | 7000 | 9300 | 1988 | 1922 | 39.5 | 33.5 | 51 | 53.5 | 3.6 | 1.6 | 13.9 | 0.33 | 1.82 | 1 |
28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 51 | 61.1 | 6000 | 8000 | 2474 | 2420 | 36.5 | 36 | 59 | 63 | 0.8 | 1.6 | 17.1 | 0.42 | 1.44 | 0.79 |
28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.2 | 55 | 65.7 | 5500 | 7400 | 2872 | 2820 | 37.5 | 37 | 62 | 68 | 0.8 | 3.2 | 18.5 | 0.45 | 1.32 | 0.73 |
28.575 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 15113 | 15245 | 34.5 | 34 | 55 | 58 | 0.8 | 1.2 | 13.4 | 0.35 | 1.71 | 0.94 |
29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 | 28.9 | 37.2 | 7600 | 10000 | L45449 | L45410 | 39.5 | 33 | 44.5 | 48 | 3.6 | 1.2 | 10.9 | 0.37 | 1.62 | 0.89 |
30.112 | 62 | 19.05 | 20.638 | 14.288 | 0.1 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 15116 | 15245 | 36 | 35.5 | 55 | 58 | 0.8 | 1.2 | 13.4 | 0.35 | 1.71 | 0.94 |
30.162 | 64.292 | 21.432 | 21.432 | 16.67 | 1.6 | 1.6 | 55.2 | 70.7 | 6400 | 8500 | M86649 | M86610 | 41 | 38 | 54 | 61 | 1.6 | 1.6 | 19.2 | 0.55 | 1.1 | 0.6 |
30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.6 | 56.1 | 71.1 | 6000 | 7900 | M88043 | M88010 | 43.5 | 39.5 | 58 | 65 | 2.4 | 1.6 | 19.2 | 0.55 | 1.1 | 0.6 |
31.75 | 68.262 | 22.225 | 22.225 | 17.462 | 3.6 | 1.6 | 51 | 61.1 | 6000 | 8000 | 2475 | 2420 | 44.5 | 38.5 | 59 | 63 | 3.6 | 1.6 | 17.1 | 0.42 | 1.44 | 0.79 |
31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 44.5 | 55 | 5500 | 7500 | 14125A | 14276 | 44 | 37.5 | 60 | 63 | 3.5 | 1.3 | 4.3 | 0.38 | 1.6 | 0.87 |
31.75 | 59.131 | 15.875 | 16.764 | 11.811 | sp | 1.2 | 35.8 | 43.1 | 6600 | 8800 | LM67048 | LM67010 | 42.5 | 36 | 52 | 56 | sp | 1.2 | 13 | 0.41 | 1.46 | 0.8 |
31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 0.8 | 3.2 | 71.4 | 85.1 | 6000 | 8000 | 2580 | 2520 | 38.5 | 37.5 | 57 | 62.5 | 0.8 | 3.2 | 16 | 0.27 | 2.19 | 1.21 |
31.75 | 69.85 | 23.812 | 25.357 | 19.05 | 0.8 | 1.3 | 69 | 81.5 | 5700 | 7600 | 2580 | 2523 | 38.5 | 37.5 | 61 | 64 | 0.8 | 1.3 | 9.1 | 0.27 | 2.19 | 1.21 |
31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 48.5 | 58 | 5600 | 7400 | 14125A | 14276 | 44 | 37.5 | 60 | 63 | 3.5 | 1.3 | 4.1 | 0.38 | 1.57 | 0.86 |
31.750 | 62 | 18.161 | 19.05 | 14.288 | sp | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 15123 | 15245 | 42.5 | 36.5 | 55 | 58 | sp | 1.2 | 13.4 | 0.35 | 1.71 | 0.94 |
31.75 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 15126 | 15245 | 37 | 36.5 | 55 | 58 | 0.8 | 1.2 | 13.4 | 0.35 | 1.71 | 0.94 |
31.75 | 73.025 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 | 74.3 | 101 | 5600 | 7500 | HM88542 | HM88510 | 45.5 | 42.5 | 59 | 70 | 1.2 | 3.2 | 23.3 | 0.55 | 1.1 | 0.6 |
33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 56.1 | 71.1 | 6000 | 7900 | M88048 | M88010 | 42.5 | 41 | 58 | 65 | 0.8 | 1.6 | 19.2 | 0.55 | 1.1 | 0.6 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 0.8 | 1.3 | 47 | 56 | 4800 | 5700 | 14131 | 14276 | 39.5 | 38.5 | 60 | 63 | 0.8 | 1.3 | 15.3 | 0.38 | 1.6 | 0.86 |
34.925 | 69.012 | 26.982 | 26.721 | 15.875 | 0.8 | 1.2 | 46.1 | 55 | 5900 | 7800 | 14136 A | 14276 | 40 | 38 | 60 | 63 | 0.8 | 1.2 | 15.5 | 0.38 | 1.57 | 0.86 |
34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.6 | 0.8 | 72 | 87.3 | 5600 | 7400 | 25877 | 25821 | 43 | 40.5 | 65 | 68 | 1.6 | 0.8 | 15.6 | 0.29 | 2.07 | 1.14 |
34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 | 48 | 58.5 | 6000 | 8000 | LM48548 | LM48510 | 46 | 40 | 58 | 61 | ds | 1.2 | 14.3 | 0.38 | 1.59 | 0.88 |
34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.4 | 2.4 | 66.9 | 87.4 | 5700 | 7600 | HM88649 | HM88610 | 48.5 | 42.5 | 60 | 69 | 2.4 | 2.4 | 20.7 | 0.55 | 1.1 | 0.6 |
34.98 | 59.131 | 15.875 | 16.764 | 11.938 | sp | 1.2 | 35.7 | 48.5 | 6400 | 8500 | L68149 | L68110 | 45.5 | 39 | 53 | 56 | sp | 1.2 | 13.2 | 0.42 | 1.44 | 0.79 |
34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | 1.2 | 35.7 | 48.5 | 6400 | 8500 | L68149 | L68111 | 45.5 | 39 | 53 | 56 | sp | 1.2 | 13.2 | 0.42 | 1.44 | 0.79 |
34.988 | 61.973 | 16.7 | 17 | 13.6 | 1.5 | 1.5 | 37 | 48 | 5900 | 7900 | LM78349A | LM78310A | 42 | 39.5 | 54 | 59 | 1.5 | 1.5 | 2.4 | 0.44 | 1.35 | 0.74 |
35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.6 | 2.4 | 66.9 | 87.4 | 5700 | 6900 | ILM88648 | HM88610 | 52 | 42.5 | 60 | 69 | 3.6 | 2.4 | 20.7 | 0.55 | 1.1 | 0.6 |
36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 | 78.5 | 106 | 4800 | 6700 | HM89449 | HM89410 | 54 | 44.5 | 62 | 73 | 3.5 | 3.3 | 23.6 | 0.55 | 1.1 | 0.6 |
38 | 63 | 17 | 17 | 13.5 | sp | ds | 43.5 | 58.2 | 6000 | 8000 | JL69349 | JL69310 | 49 | 41 | 60 | 56.5 | sp | sp | 14.6 | 0.42 | 1.44 | 0.79 |
38.1 | 69.012 | 19.05 | 19.05 | 15.083 | 47.5 | 59.5 | 2.3 | 1.3 | 5300 | 7100 | 13685 | 13621 | 49.5 | 43 | 61 | 65 | 3.5 | 2.3 | 2.3 | 0.4 | 1.49 | 0.82 |
38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 | 42.9 | 56.5 | 5800 | 7800 | LM29748 | LM29710 | 49 | 42.5 | 59 | 62 | sp | 1.2 | 13.8 | 0.33 | 1.8 | 0.99 |
38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | 1.3 | 43.5 | 57 | 5500 | 5700 | LM29749 | LM29710 | 46 | 42.5 | 59 | 62 | 2.3 | 1.3 | 4.3 | 0.33 | 1.8 | 0.99 |
38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.2 | 42.9 | 56.5 | 5800 | 7800 | LM29749 | LM29711 | 46 | 42.5 | 58 | 62 | 2.4 | 1.2 | 15.5 | 0.33 | 1.8 | 0.99 |
38.1 | 79.375 | 29.37 | 29.771 | 23.812 | 3.6 | 3.2 | 87.4 | 105 | 5200 | 6900 | 3490 | 3420 | 52 | 45.9 | 67 | 74 | 3.6 | 3.2 | 20.7 | 0.37 | 1.64 | 0.9 |
38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 | 98.2 | 112 | 4900 | 6500 | 418 | 414 | 51 | 44.5 | 77 | 80 | 3.6 | 1.6 | 16.9 | 0.26 | 2.28 | 1.25 |
38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.5 | 5.5 | 3.3 | 5100 | 6800 | 2788 | 2720 | 50 | 43.5 | 66 | 70 | 3.5 | 3.3 | 7.8 | 0.3 | 1.98 | 1.09 |
38.1 | 71.996 | 19 | 20.638 | 14.237 | 3.6 | 1.6 | 49.7 | 61.3 | 5600 | 7400 | 16150 | 16282 | 49.5 | 43 | 63 | 67 | 3.6 | 1.6 | 15 | 0.4 | 1.49 | 0.82 |
38.1 | 82.931 | 23.812 | 25.4 | 19.05 | 0.8 | 0.8 | 77.2 | 100 | 4800 | 6300 | 25572 | 25520 | 46 | 46 | 74 | 77 | 0.8 | 0.8 | 17.5 | 0.33 | 1.79 | 0.99 |
40.988 | 67.975 | 17.5 | 18 | 13.5 | sp | 1.5 | 46 | 62.5 | 5300 | 7000 | LM300849 | LM300811 | 52 | 45 | 61 | 65 | sp | 1.5 | 3.6 | 0.35 | 1.72 | 0.95 |
41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | 0.8 | 57.8 | 73 | 5200 | 7000 | LM501349 | LM501310 | 53 | 46.5 | 67 | 70 | 3.6 | 0.8 | 16.1 | 0.4 | 1.5 | 0.83 |
41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.6 | 0.8 | 57.8 | 73 | 5200 | 7000 | LM501349 | LM501314 | 53 | 46.5 | 66 | 70 | 3.6 | 0.8 | 18 | 0.4 | 1.5 | 0.83 |
41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.6 | 3.2 | 83.7 | 105 | 4900 | 6500 | M802048 | M802011 | 57 | 50.6 | 70 | 79 | 3.6 | 3.2 | 23.2 | 0.55 | 1.1 | 0.6 |
41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.6 | 1.6 | 45.9 | 55.8 | 5200 | 6900 | 18590 | 18520 | 53 | 46 | 66 | 69 | 3.6 | 1.6 | 14.5 | 0.35 | 1.71 | 0.94 |
41.275 | 76.2 | 18.009 | 17.384 | 14.288 | 1.5 | 1.5 | 42.5 | 51.5 | 4900 | 6500 | 11162 | 11300 | 49 | 46.5 | 67 | 71 | 1.5 | 1.5 | 0.7 | 0.49 | 1.23 | 0.68 |
41.275 | 76.2 | 22.225 | 23.02 | 17.462 | 3.6 | 0.8 | 66.3 | 83.3 | 5200 | 6900 | 24780 | 24720 | 54 | 47 | 68 | 72 | 3.6 | 0.8 | 17.4 | 0.39 | 1.53 | 0.84 |
42.862 | 87.312 | 30.162 | 30.886 | 23.812 | 3.5 | 3.3 | 94 | 117 | 4400 | 5900 | 3579 | 3525 | 56 | 49.5 | 75 | 81 | 3.5 | 3.3 | 10 | 0.31 | 1.96 | 1.08 |
42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | 0.8 | 77.2 | 100 | 4800 | 6300 | 25577 | 25520 | 55 | 49 | 74 | 77 | 3.6 | 0.8 | 17.5 | 0.33 | 1.79 | 0.99 |
44.45 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 159 | 4000 | 5300 | 527 | 522 | 59 | 53 | 89 | 95 | 3.6 | 3.2 | 22.2 | 0.29 | 2.1 | 1.16 |
44.45 | 111.125 | 38.1 | 36.957 | 30.162 | 3.6 | 3.2 | 138 | 172 | 3800 | 5100 | 535 | 532 A | 60 | 54 | 95 | 100 | 3.6 | 3.2 | 23.9 | 0.3 | 2.03 | 1.11 |
44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 76.5 | 99 | 4500 | 6000 | 25580 | 25520 | 57 | 50 | 74 | 77 | 3.5 | 0.8 | 17.6 | 0.33 | 1.8 | 0.99 |
45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 | 62 | 78.5 | 4500 | 6000 | 17887 | 17831 | 57 | 52 | 68 | 74 | 2 | 1.3 | 15.9 | 0.37 | 1.6 | 0.9 |
45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.6 | 0.8 | 57.1 | 73.5 | 4900 | 6500 | LM603049 | LM603011 | 57 | 50 | 71 | 74 | 3.6 | 0.8 | 17.5 | 0.43 | 1.41 | 0.77 |
45.242 | 79.974 | 19.842 | 19.842 | 15 | 3.6 | 0.8 | 57.1 | 73.5 | 4900 | 6500 | LM603049 | LM603014 | 57 | 50 | 71 | 74 | 3.6 | 0.8 | 17.5 | 0.43 | 1.41 | 0.77 |
45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.6 | 0.8 | 57.1 | 73.5 | 4900 | 6500 | LM603049 | LM603012 | 57 | 50 | 71 | 74 | 3.6 | 0.8 | 19.1 | 0.43 | 1.41 | 0.77 |
45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | 0.8 | 55.6 | 78.1 | 5100 | 6700 | LM102949 | LM102910 | 56 | 50 | 68 | 70 | 3.6 | 0.8 | 14.7 | 0.31 | 1.97 | 1.08 |
45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 76 | 98 | 4500 | 6000 | 25590 | 25520 | 58 | 51 | 74 | 77 | 3.5 | 0.8 | 6.2 | 0.33 | 1.79 | 0.99 |
45.613 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 76 | 98 | 4500 | 6000 | 25590 | 25523 | 58 | 51 | 72 | 77.00 | 3.5 | 2.3 | 6.2 | 0.33 | 1.79 | 0.99 |
45.987 | 74.976 | 18.000 | 18 | 14 | 2.4 | 1.6 | 52.6 | 74.6 | 5000 | 6600 | LM503349 | LM503310 | 53 | 51 | 67 | 72 | 2.4 | 1.6 | 15.8 | 0.40 | 1.49 | 0.82 |
47.625 | 88.9 | 25.4 | 25.4 | 19.05 | 3.6 | 3.2 | 87.1 | 112 | 4400 | 5900 | M804049 | M804010 | 62 | 55 | 76 | 85 | 3.6 | 3.2 | 23.2 | 0.55 | 1.1 | 0.6 |
47.625 | 96.838 | 21 | 21.9 | 15.9 | 0.8 | 0.8 | 80 | 101 | 3900 | 5200 | 386 A | 382 A | 56 | 55 | 89 | 92 | 0.8 | 0.8 | 17.4 | 0.35 | 1.69 | 0.93 |
50 | 82 | 21.501 | 12.501 | 17 | 3 | 0.5 | 71.7 | 97.9 | 4500 | 6000 | JLM104948 | JLM104910 | 60 | 55 | 76 | 78 | 3 | 0.5 | 16.2 | 0.31 | 1.97 | 1.08 |
50.8 | 82.55 | 21.59 | 22.225 | 16.5 | 3.6 | 1.2 | 61.2 | 84.3 | 4500 | 6000 | LM104949 | LM104911 | 62 | 55 | 75 | 78 | 3.6 | 1.2 | 16.4 | 0.31 | 1.97 | 1.08 |
50.8 | 82.931 | 21.59 | 22.225 | 16.51 | 3.5 | 1.3 | 69.5 | 94 | 4300 | 5700 | LM104949 | LM104912 | 62 | 55 | 75 | 78 | 3.5 | 1.3 | 5.8 | 0.31 | 1.97 | 1.08 |
50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 1.6 | 1.2 | 74.3 | 87.3 | 4400 | 5800 | 368 | 362 A | 58 | 56 | 81 | 84 | 1.6 | 1.2 | 16.1 | 0.32 | 1.88 | 1.03 |
50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 3.6 | 1.2 | 74.3 | 87.3 | 4400 | 5800 | 368 A | 362 A | 62 | 56 | 81 | 84 | 3.6 | 1.2 | 16.1 | 0.32 | 1.88 | 1.03 |
50.8 | 101.6 | 34.925 | 36.068 | 26.988 | 0.8 | 3.2 | 131 | 159 | 4000 | 5300 | 529 | 522 | 59 | 58 | 89 | 95 | 0.8 | 3.2 | 22.2 | 0.29 | 2.1 | 1.15 |
50.8 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 159 | 4000 | 5300 | 529 X | 522 | 65 | 58 | 89 | 95 | 3.6 | 3.2 | 22.2 | 0.29 | 2.1 | 1.15 |
50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.6 | 3.2 | 103 | 137 | 4200 | 5500 | 3780 | 3720 | 64 | 58 | 82 | 88 | 3.6 | 3.2 | 22.1 | 0.34 | 1.77 | 0.97 |
50.8 | 92.075 | 24.608 | 25.4 | 19.845 | 3.6 | 0.8 | 84.8 | 119 | 4200 | 5600 | 28580 | 28521 | 63 | 57 | 83 | 87 | 3.6 | 0.8 | 19.9 | 0.38 | 1.59 | 0.87 |
