Tension Pulley
The tensioning wheel is a belt TENSIoning device used in automobile transmission system. It is divided into accessory tensioning wheel (generator belt tensioning wheel, air conditioning belt tensioning wheel, mechanical supercharger belt tensioning wheel, etc.) and timing belt tensioning wheel. According to the tensioning way, it is mainly divided into mechanical automatic tensioning wheel and hydraulic automatic tensioning wheel.
The TENSIONING WHEEL IS MAINLY composed OF a FIXED shell, a TENSIONING arm, a wheel body, a torsion spring, a rolling bearing and a spring sleeve, etc. It can automatically adjust THE TENSIoning force according to the different degree of tightness of the belt, so that the transmission system is stable, safe and reliable. Is a vulnerable parts, automobile spare parts such as belt with easy to wear and tear with a long time, after grinding and grinding narrow belt groove can appear elongated, when tight round by hydraulic unit or damping spring automatically adjust according to the wear of belt, other have tight round belt running more smoothly, low noise, and can prevent slippage.



Tensioning wheel is a routine maintenance project, generally 60,000-80,000km need to be replaced, usually if the front end of the engine has abnormal noise or tensioning wheel tension mark position offset center is too much, on behalf of the tensioning force is insufficient. It is recommended to replace the belt, tensioning wheel, idler wheel and single wheel of the generator at 60,000-80,000km (or when abnormal sound occurs in the front-end accessory system).
Its function is used to adjust the belt tightness, reduce the vibration of the belt running and prevent the belt from slipping to a certain extent, ensure the normal and stable operation of the transmission system. Generally, it is replaced together with belt, idler wheel and other cooperating accessories to avoid worries. In the actual use process, a certain torque is required to maintain proper belt tension, avoid belt slipping, and compensate for belt elongation caused by wear and aging. When the belt tightening wheel is in operation, the moving belt may provoke vibration in the tightening wheel, which can cause premature wear of the belt and the tightening wheel. To this end, a resistance mechanism is added to the tensioner. However, there are many parameters affecting the torque and resistance of the tightening wheel, and the influence of each parameter is not the same, so the relationship between the components of the tightening wheel and the torque and resistance is very complex. The change of torque directly affects the change of resistance, and it is the main factor of resistance, and the main factor of torque is the parameter of torsion spring. The resistance value of the tension wheel can be increased by reducing the middle diameter of the torsion spring appropriately.
SKF | FEBI | INA | OEM NO. | Automotive Type |
VKM11000 | 02610924E | [Audi]80/90/100 COUPE/CAB/QUAT[VOLKS]ICORRADO/GOLF/JETTA/PASSAT/POLO/SANTANA | ||
VKM11010 | VOLKSWGEN | |||
VKM12174 | 7778565 | FIAT | ||
VKM13244 | T-13244 | 0 829.06 | [CITROENJBERLINGO/EVASION/JUMPYIXANTIA/XSARA | |
VKM14000 | F-82798 | 1496915 | CONSUL/FIESTA/ORION/GRANADA/P100/PINTO/SCORPIOISIERRA/TRANSIT | |
VKM14100 | 1390 | F-140057.1 | 7330712 | COURIER/ESCORT/FIESTA/MONDEO/ORION/P100/SIERRA |
VKM14105 | 7968 | F-140057.2 | 1005516 | COURIER/ESCORT/FIESTA/MONDEO/ORION |
VKM14201 | F-210045 | 6182891 | ESCORT/FIESTA/ORION/SIERRA | |
VKM14210 | 6635941 | FORD | ||
VKM14301 | F-140056 | 6121753 | TOURNEO/TRANSIT | |
VKM15121 | 6971 | 9202478 | 5636722 | ASTRA/BELMONT/CAVALIER/CORSA/KADETT/NOVA/VECTRA |
VKM15202 | 10297 | 979195 | 5636738 | ASTRA/CALIBRA/CAVALIER/FRONTERA/KADETT/OMEGA/VECTRA |
VKM15402 | 11554 | 979311 | 5636729 | ASTRA/CALIBRA/FRONTERA/KADETT/OMEGA/VECTRA |
VKM16101 | 7700726440 | RENAULT | ||
VKM18200 | TD-302064 | 2105-1006124 | DIVA/SAGONA/SAMARA/VAZ | |
VKM21031 | 2558 | F-220096 | 1257120 | [Audi]80/90/100/200/COUPE/CAB/QUAT[Volks]LT/PASSAT/SANTANA/TRANSPORTER |
VKM24100 | 1389 | F-140073.3 | 1005823 | COURIER/ESCORT/FIESTA/MONDEO/ORION/P100/SIERRA |
VKM24107 | 1040677 | ESCORT/FIESTA/MONDEO/ORIN | ||
VKM25150 | C749 | 5636427 | OPEL | |
VKM25152 | C748 | 5636426 | OPEL | |
VKM25200 | 2878 | F-220135 | 636421 | ASCONA/ASTRA/BELMONT/CAVALIER/KADETT |
VKM25201 | 5226 | F-220086 | 636422 | ASCONA/ASTRA/BELMONT/CAVALIER/KADETT/VECTRA |
VKM25202 | 3872 | F-224936 | 5636424 | CALIBRA/CAVALIER/OMEGA/SINTRA/VECTRA |
VKM25208 | 10244 | NTN6004LU | 636730 | ASTRA/CORSA/KADETT/VECTRA |
VKM25212 | 3856 | F-224964 | 5636425 | ASTRA/CALIBRA/CAVALIER/FRONTERA/OMEGA/SINTRA/VECTRA |
VKM25213 | 3858 | F-224966 | 636416 | ASTRA/CALIBRA/CAVALIER/VECTRA |
VKM26101 | 7700735486 | RENAULT | ||
VKM26114 | F-123777 | 7700875307 | [RENAULT]CLIO/EXPRESS/KANGOO/MEGANE/TRAFIC | |
VKM28000 | 2560 | F-219476 | 11311721264 | 3 SERIES/5 SERIES |
VKM28001 | 2561 | F-220085 | 11311708806 | |
VKM31004 | 1231 | 028145278E | [Audi]80/A6/CABRIO[volkswagen]GOLF/PASSAT/POLO/CORRADO/SHARAN/TRANSPORTER/CADDY | |
VKM31007 | 4134 | F-231228 | 074145278E | [volkswagen]TRANSPORTER/LT |
VKM38001 | 2249 | F-219949 | 6012000970 | 190 SERIES(W201)200-300SERIES/BREAK/COUPE(W124) |
VKM38002 | 5478 | F-203558 | 6012001270 | 200-300 SERIES |
VKM38003 | 6050 | F-220090.1 | 11281748130 | |
VKM38004 | 6051 | F-220259.2 | 1128178131 | 3 SERIES |
VKM38012 | 2248 | F-203124.1 | 6012000770 | SERIES/BREAK/COUPE(W124)/200-300 SERIES(W126) |
VKM74501 | IR-9071 | 52TB057B01 | 1257120 | [FORD]TELSTAR 1.6/1.8/2.0[MAZDA]626/929LUCE 1.6/1.8/2.0 COSMOS[BONGO]1.8 |
VKM75006 | IR-9061 | [GMB]E6203RTA | 24410-21010 | [HYUNDAI]ACCENT/PONY/SCOUPE |
TD-302120 | 2108-1006120 | LADA2108 | ||
2112-1006120 | LADA2112 | |||
2112-1006135 | LADA2112 | |||
1790 | [FAG]580949A | 11281245166 | ||
3987 | F-220288 | 046130195B | Audi |
OEM No.: | Models | Year |
2441022000 | HYUND ACCENT | 0 1.00 |
2441023400 | HYUND COUPE | 0 3.02 |
2481023400 | BEIJING HY | 12.03 |
2481026020 | HYUND ACCENT | 2.20 |
9783429010 | BEIJING HY | 02.06 |
2335742030 | HYUND GALLOPER | 08.91-08.98 |
2481038001 | HYUND LANTRA | 10.90-11.95 |
2441002550 | HYUND ATOS | 02.98-03.02 |
2335738001 | HYUND SONATA | 06.96-11.04 |
2445038011 | HYUND SANTAFE | 2.01 |
2431742020 | HYUND GALLOPER | 08.91-07.98 |
2481037120 | BEIJING HYTUCSON | 0 5.05 |
2441032000 | HYUND H100 | 07.93-03.00 |
2441021010 | HYUND PONY | 10.89-01.95 |
2441035000 | HYUND GALLOPER | 08.91-07.98 |
2445033010 | MITU GALANT | 04.89-10.92 |
2445039810 | HYUND TERRACAN | 12.01 |
2335732000 | HYUND SONATA | 09.88-06.98 |
2335733120 | HYUND LANTRA | 10.90-11.95 |
2335732050 | HYUND H-100 | 01.97-03.00 |
243224X000 | HYUND TERRACAN | 11.03 |
2441027250 | HYUNDACCE | 01.02 |
96349976 | DAEWO KALOS | 09.02 |
96350550 | DAEWO ESPERO | 10.93-06.99 |
1281081401 | DAEWO KALOS | 04.03 |
9157004 | DAEWO EVANDA | 08.02 |
96350526 | DAEWO LACETTI | 02.04 |
9128738 | DAEWO EVANDA | 02.04 |
0K9BV12730 | KIA CARNIVAL | 08.99-10.01 |
0K9BV10730A | KIA CARNIVAL | 08.99-10.01 |
0K95K12750 | KIA CARNIVAL | 08.99-10.01 |
2441023050 | ||
0K97312700A | KIA CLARUS | 07.96 |
0K95512730A | KIA SPORTAGE | 04.94-08.03 |
OK93812700 | KIA CLARUS | 07.96 |
KK15012700A | KIA PRIDE | 01.91 |
OK93312730 | KIA CARENS | 11.00-07.02 |
244503Y200 | KIA CARNIVAL | 08.99-10.01 |
244503Y100 | KIA CARNIVAL | 08.99-10.01 |
244502Y000 | KIA CARENS | 11.00-07.02 |
0K9BV10770 | KIA CARNIVAL | 08.99-10.01 |
0K55112730 | KIA CARNIVAL | 08.99-10.01 |
0K05412700 | KIA SPORTAGE | 10.97-08.03 |
0K88R12700 | KIA CARNIVAL | 08.99-10.01 |
481H1007070 | CHERY A5 | 0 4.06 |
A118111210CA | ||
481H1007071 | ||
473H1007060 | ||
473H1007060AB | ||
3022802 | ||
532003910 | BUICK EXCELLE | |
89063344 | BUICK REGAL | |
BUICK LACROSSE | ||
12563083 | BUICK G18 | 05.00 |
532019420 | BUICK EXCELLE | |
531005430 | BUICK EXCELLE | |
5321021330 | BUICK EXCELLE | |
532047210 | BUICK EXCELLE XT | |
1281084001 | SUZUK ALTO | 06.82-11.93 |
1281082000 | SUZUK SAMURAI | 11.88 |
1281086500 | SUZUK SWIFT | 08.86-03.89 |
1281071C00 | SUZUK ALTO | 09.94-06.02 |
1281081401 | SUZUK CAPPUCINO | 02.92-08.95 |
13505-87102 | DAIHAAPPLAUSE | 06.89-07.97 |
1192531U00 | NISSA CEFIRO | |
11927T5500 | NISSA B22 | |
11927-ED000 | ||
11925D211 | ||
13070D0100 | NISSA BLUEBIRD | 01.80-06.91 |
1307042L00 | NISSA 300ZX | 01.84-10.90 |
13070-01M00 | NISSA CHERRY | 05.82-10.86 |
1307005E00 | NISSA BLUEBIRD | 04.84-12.90 |
1307016A00 | NISSA CHERRY | 10.82-12.86 |
1307016A10 | NISSAALMERA | 11.95-07.00 |
130702J600 | NISSA PRIMERA | 01.91-07.02 |
13070D4200 | NISSA BLUEBIRD | 02.89-12.90 |
13070V7201 | NISSALAUREL | 01.85-12.89 |
13070-AW300 | NISSA PRIMERA | 8.02 |
1S7G-6A228AE | FORD MONDEO | |
1S7Q19A216AC | FORD MONDEO | 11.00 |
1S7Q6A228AC | FORD MONDEO | 11 |
06B109477A | AUDIA4 | 01.95-12.04 |
06B109479 | VW BORA | 10.98-05.05 |
062109243D | ||
58260511 | VW PASSAT | 10.96-05.05 |
06B109243B | AUDIA4 | 01.95-12.04 |
AUDI | ||
58903133 | AUDI A4 | 01.95-12.04 |
06D109244C | VW GOLF | 01.04 |
06B109244 | VW BORA | 10.98-05.05 |
06F903315 | AUDITT | 10.06 |
06J903133A | VW PASSAT | 05.07 |
NTN NEP50-003A-6 | ||
1350554020 | TOYOT HIACE | 08.89-08.95 |
1350301010 | TOYOT CARINA | 10.83-03.92 |
1350520010 | LEXUS ES | 09.91-12.97 |
1350562020 | TOYOT 4 RUNNER | 11.95-03.96 |
13505-65020 | TOYOT 4 RUNNER | 11.95-03.96 |
1350565040 | TOYOT 4 RUNNER | 07.90-11.95 |
1350574011 | TOYOT CAMRY | 08.88-10.00 |
1350310010 | TOYOT COROLLA | 10.84-08.87 |
1350310011 | TOYOT COROLLA | 08.87-12.92 |
1350311030 | TOYOT COROLLA | 07.92-02.00 |
1350354020 | TOYOT CRESSIDA | 09.80-09.88 |
1350364010 | TOYOT CAMRY | 10.84-05.91 |
1350370020 | TOYOT CRESSIDA | 11.82-12.84 |
1350511040 | TOYOT COROLLA | 07.92-02.00 |
1350502030 | TOYOT CARINA | 04.92-09.97 |
1350517010 | TOYOT LAND CRUISER | 01.90-12.97 |
1350354040 | 01.86-05.93 | |
1350543010 | TOYOT CELICA SUPRA | 05.82-10.86 |
1350546020 | ||
1350546031 | LEXUS GS | 03.93-10.00 |
1350363020 | TOYOT CAMRY | 02.93-05.91 |
1350554010 | TOYOT CRESSIDA | 09.80-07.84 |
1350564011 | TOYOT CAMRY | 11.83-05.91 |
1350570012 | TOYOT CRESSIDA | 09.80-09.88 |
1350574030 | TOYOT CELICA | 08.85-08.90 |
1350517020 | TOYOT LAND CRUISER | 03.95-12.97 |
1350520030 | LEXUS ES | 12.89-09.91 |
1350527010 | TOYOT AVENSIS | 410.99-02.03 |
1350555010 | BMW3 | 08.94-06.03 |
1350567041 | TOYOT 4 RUNNER | 10.93-03.96 |
1350570030 | TOYOT CRESSIDA | 11.82-12.84 |
1350588382 | TOYOT CELICA | 10.89-01.94 |
1350588480 | FTOYOT CARINA | 03.94-09.97 |
1350502030 | TOYOT AVENSIS | 09.97-10.00 |
1350511010 | TOYOT COROLLA | 08.87-12.92 |
HONDAACCORD | ||
HONDA FIT | ||
94410502704 | PORSC 924 | 10.81-07.87 |
L37215980 | MAZDA3 | 10.03 |
L32715940A | MAZDA6 | 08.02 |
F80512700 | MAZDA 626 | 03.83-09.87 |
FS0112700A | MAZDA 323 | 01.01-05.04 |
FP0112700 | MAZDA 323 | 09.98-05.04 |
JE1512750 | MAZDA929 | 06.87-06.91 |
R20112700A | MAZDAE 2000 | |
PN1112700 | MAZDA323 | 04.86-07.94 |
RF0312700A | MAZDA626 | 01.83-06.87 |
RF2A12700 | MAZDA 323 | 04.98-10.02 |
RF5C12700 | MAZDA5 | 03.05 |
RF7112700C | MAZDA 626 | 07.87-07.91 |
WL0112700 | MAZDA B-SERIE | 02.96-06.99 |
LF1715980A | FORD MONDEO | 11.00 |
FE1H12700A | MAZDA 626 | 11.87-09.97 |
FE3N12730 | MAZDA626 | 03.83-09.97 |
B66012700A | MAZDA323 | 10.85-05.04 |
B63012700 | MAZDA323 | 08.85-05.04 |
B66012730B | MAZDA323 | 10.85-05.04 |
Md156604 | MITSU GALANT | 11.87-10.03 |
MD185544 | MITSU GALANT | 09.96-10.04 |
MD182537 | MITSU GALANT | 09.00-10.04 |
MD115976 | MITSU GALANT | 11.87-10.03 |
Md362028 | ||
MD109958 | MITSU COLT | 02.84-04.88 |
MD129033 | MITSU GALANT | 11.87-10.92 |
MD146186 | MITSU COLT | 04.88-04.96 |
Md175375 | MITSU GALANT | 11.92-08.96 |
MD008965 | MITSU GALANT | 01.79-08.80 |
MD009650 | MITSU COLT | 02.84-04.88 |
MD040774 | MITSU GALANT | 09.80-05.83 |
Md064641 | MITSU COLT | 02.84-05.92 |
MD169592 | MITSU PAJERO | 06.98-04.00 |
Md174352 | MD325568MITSU GALANT | 11.92-08.96 |
MD188813 | MITSU GALANT | 11.92-08.96 |
Md343741 | MITSU CARISMA | 10.96-09.00 |
MD316826 | MITSU GALANT | 09.96-10.04 |
MD320174 | MITSU CARISMA | 07.95-06.06 |
Md356509 | MITSU LANCER | 12.95-08.03 |
MD050125 | MITSU L200 | 11.86-11.01 |
MD050135 | MITSU L200 | 12.87-11.01 |
SWN137247 | MITSU COLT | 05.96-09.00 |
MD011536 | MITSU GALANT | 05.82-12.87 |
MD030605 | MITSU COLT | 05.79-05.92 |
Md10457 | 8MITSU PAJERO | 11.88-12.95 |
MD129355 | MITU GALANT | 04.89-10.92 |
MD140071 | MITSU GALANT | 11.92-08.96 |
MD040754 | MITSU GALANT | 09.80-10.92 |
MD128765 | MITSU PAJERO | 04.91-04.00 |
575160 | CITRO C4 | 11.04 |
83048 | CITRO C4 | 11.04 |
9615923380 | CITRO JUMPER | 02.94-04.02 |
96171886 | CITRO JUMPER | 02.94-04.02 |
4740847 | CITRO JUMP | 09.00-04.02 |
96216260 | CITRO XSARA | 04.97-09.00 |
83046 | CITRO SAXO | 09.96 |
11281726343 | BMW3 | 09.90-09.00 |
11281726181 | BMW3 | 09.90-09.00 |
11282245087 | BMW3 | 09.90-08.00 |
11281704500 | BMW5 | 04.96-05.04 |
11281731220 | BMW 5 | 09.92-06.03 |
11281731838 | BMW5 | 09.92-01.97 |
11281435594 | BMW3 | 02.98-02.05 |
1272424 | BMW3 | 09.77-10.93 |
11281748832 | BMW3 | 09.90-09.00 |
11281720039 | BMW7 | 09.87-11.01 |
11281736724 | BMW5 | 09.92-01.97 |
11281433571 | BMW3 | 03.98-02.05 |
1742013 | BMW5 | 04.96-05.04 |
1042000570 | MERCE S-CLASS | 03.91-10.98 |
1122000070 | MERCE C-CLASS | 06.97-02.04 |
1032000870 | MERCE 190 | 09.86-08.93 |
1192000270 | MERCE E-CLASS | 06.93-06.95 |
6112000570 | MERCE C-CLASS | 03.98-02.04 |
6012000770 | MERCE 190 | 10.82-08.93 |
6012000970 | MERCE 190 | 10.82-08.93 |
0002020019 | AUDIA4 | 09.97-07.0 |
1122000970 | MERCE C-CLASS | 06.97-02.04 |
6012001270 | MERCE G-CLASS | 05.87.07.97 |
601201070 | MERCE E-CLASS | 06.95-08.97 |
1032000570 | MERCE C-CLASS | 05.93-03.01 |
1192000170 | MERCE E-CLASS | 06.93-06.95 |
9110690 | RENAU 11 | 10.84-12.88 |
30621270 | RENAU CLIO | 02.00-01.04 |
7700733489 | RENAU 19 | 06.98-06.96 |
7700862743 | RENAU LAGUNA | 11.93-03.01 |
7700726440 | RENAU 11 | |
7700875305 | RENAU ESPACE | 11.96-10.00 |
4506194 | NISSA INTERSTAR | 07.02-03.01 |
71739801 | OPEL ASTRA | 03.00-01.05 |
90499401 | DAEWO LANOS | 05.97-09.99 |
1340534 | BUICK SAIL | 07.02 |
24426500 | OPEL ASTRA | 08.94-03.03 |
636422 | OPEL ASTRA | 12.91-09.92 |
636421 | OPEL ASCONA | 03.82-08.88 |
9157004 | OPEL ASTRA | 07.92-03.01 |
9128738 | OPEL ASTRA | 06.93-01.98 |
Why choose us?
- Whether you need a standard or custom Auto Bearing product, we are here to help.
- We will continue to enrich and improve our product line in order to provide better service and meet market demand, and gradually move towards a diversified corporate path.
- We are dedicated to delivering Auto Bearing products and services that exceed your expectations.
- We abide by domestic and international laws and the spirit of the law, and are ethical and moral.
- Our company specializes in Auto Bearing products and services, and we offer competitive prices.
- In the future, our company will continue to carry out more comprehensive and in-depth cooperation with well-known enterprises.
- As a supplier and manufacturer, we have a wide range of Auto Bearing products and services available at favorable prices.
- For your cooperation, we will faithfully abide by the contract, ensure the reputation first, and strive to achieve good quality, affordable price and excellent service.
- Our Auto Bearing products are made from high-quality materials that are designed to last.
- By achieving a complete set of effective design and quality control from raw materials to final product, we are able to provide our customers with the highest quality Tension Pulley in the shortest possible time and at competitive prices.
Previous
Auto Water Pump BearingNext
No InformationYou Might Also Like
Send Inquiry














