Auto Water Pump Bearing
Automobile water pump bearing is also known as water pump shaft bearing, because it is composed of a spindle and a ring, equivalent to the assembly of two zero bearings. The connecting rod passes through the end of the fixed plate, and a level detection device is provided on the fixed plate, which is a bubble type level device. The connecting rod is fixed on the fixed plate through the π nut, and a flat washer is provided between the limiting step and the mounting plate of the bearing seat. The bearing has simple structure, fast adjustment process and easy operation. The fixed plate parallel to the bearing seat mounting plate can control the adjustment process of the sleeve and the bearing's spindle front end bidirectional cardiac static dynamic pressure bearing grinding head. Automobile water pump shaft bearing is the key parts of automobile water pump, the general type of automobile water pump bearing is deep groove ball bearing, cylindrical roller bearing, etc., the structure of bearing with single, double sided seal type, open type bearing external seal device type, etc.

With the automobile forward high speed, high reliability, low energy consumption direction development, cooling water pump also requires to light weight, small volume, large flow, high speed direction development, shaft bearing is a kind of bearing capacity, good rigidity, high rotation accuracy, long service life, reasonable structure, reliable work of the new bearing.
At present, automotive cooling water pump, in textile machinery, engineering machinery and other aspects have been widely used.
The conventional shaft bearing (including shaft, outer ring, ball roller) is made of high carbon chromium bearing steel (GCr15). Because high quality bearing steel smelting through vacuum deoxygenation, electromagnetic stirring, less oxide content, can withstand greater contact compressive stress but also can withstand greater high variable tensile stress. After heat treatment, the raceway hardness of the shaft is 58-62HRC, the raceway hardness of the outer ring is 60-64HRC, and the ball and roller hardness is 61-65HRC. When the shaft and outer ring are made of carburized bearing steel, the raceway hardness is 60-64HRC.
The cage material is usually reinforced nylon 66. The sealing ring material is generally made of butadiene rubber. When the requirement is high, the expensive fluorine rubber sealing ring can also be selected.
Even when making regular shaft bearing clearance based on radial clearance: when there is no special requirements, under the condition of no load, radial clearance of 15-35 um, users select reasonably the outer ring with a hole interference quantity is very important, too large amount of interference will make bearing radial clearance, and destruction of bearing, make water pumps can't normal work, practical work, In addition to the above reasons, the swelling caused by temperature rise should also be considered to reduce the clearance.
Because the pump shaft bearing working at high speed, high temperature conditions, lubrication conditions directly affect the service life of the shaft bearing, should try to use high drop point, good consistency of imported high-grade grease, seal ring usually also use the radial contact seal with larger interference, to ensure that the bearing does not lose oil for a long time.
The pump shaft bearing is a precise mechanical part, the installation method is correct or not directly affects the service life of the bearing, the pump shell cylindricity error is controlled between 20um, the installation is strictly prohibited through the rolling body to transfer the pressing force, at the same time should avoid external impact force damage bearing.



Bearing NO. | Dimensions (mm) | ||||||||||||
TZ | E | NSK | d | D | A | B | L | C | d1 | S1 | d2 | S2 | E |
WIB1630069 | W2272 | 885198 | 15.92 | 30 | 69.09 | 4.06 | 39 | 26.14 | |||||
WIB1630073 | W2289 | 885154 | 15.92 | 30 | 73.41 | 3.96 | 39 | 30.56 | |||||
WIB1630073 | W2289- | 885154BX2 | 15.92 | 30 | 73.41 | 3.96 | 39 | 30.56 | |||||
WIB1630083 | W2325 | 885165 | 15.92 | 30 | 82.55 | 3.96 | 39 | 39.7 | |||||
WIB1630084D | W2334S | 885122 | 15.92 | 30 | 844 | 13 | 39 | 32.51 | 12 | 30.4 | |||
WIB1630085W | WS2332-1 | 885342 | 15.92 | 30 | 84.51 | 17.25 | 39 | 40.26 | 3 | ||||
WIB1630088 | WS2346-1 | 885319 | 15.92 | 30 | 87.99 | 18.01 | 39 | 43 | |||||
WIB1630092D | WS2364-1S | 885477 | 15.92 | 30 | 9248 | 25.12 | 39 | 28.47 | 12.04 | 25.98 | |||
WIB1630092D | WS2364S | 885477 | 15.92 | 30 | 92.48 | 25.12 | 39 | 28.47 | 12.04 | 25.98 | |||
WIB1630093 | WS2366 | 885330 | 15.92 | 30 | 92.99 | 18.49 | 39 | 35.61 | |||||
WIB1630095D | WS2384 | 885110 | 15.92 | 30 | 97.64 | 19.05 | 39 | 39.7 | 12.68 | 36.53 | |||
WIB1630098 | WS2385 | 885307 | 15.92 | 30 | 97.99 | 17.12 | 39 | 42.09 | |||||
WIB1630098 | WS2385- | 885461 | 15.92 | 30 | 97.79 | 4.14 | 39 | 54.76 | |||||
WIB1630098 | WS2385- | 885307 | 15.92 | 30 | 97.99 | 17.02 | 39 | 42.09 | |||||
WIB1630098D | W2387S | 885474 | 15.92 | 30 | 98.43 | 22.48 | 39 | 37.06 | 12.01 | 33.93 | |||
WIB1630101W | W2398 | 885538 | 15.92 | 30 | 101.2 | 27.38 | 39 | 34.93 | 3.81 | ||||
WIB1630101D2 | W2398-1S | 885467 | 15.92 | 30 | 101.2 | 28.96 | 39 | 33.4 | 12.01 | 23.8 | 12.69 | 31.01 | |
WIB1630102 | W3399 | 885321 | 15.92 | 30 | 101.5 | 17.5 | 39 | 45.11 | |||||
WIB1630102 | W3399-1 | 885321 | 15.92 | 30 | 101.5 | 17.5 | 39 | 45.11 | |||||
WIB1630102D | W2403-2 | 885147 | 15.92 | 30 | 102.4 | 22.23 | 39 | 41.28 | 12.68 | 38.1 | |||
WIB1630102D | W2404S | 885147 | 15.92 | 30 | 102.4 | 22.23 | 39 | 41.28 | 12.68 | 38.1 | |||
WIB1630103W | W2406-1 | 885140 | 15.92 | 30 | 103.2 | 23.42 | 39 | 40.89 | 4.8 | ||||
WIB1630103W | W2406-2 | 885140 | 15.92 | 30 | 103.2 | 23.42 | 39 | 40.89 | 4.8 | ||||
WIB1630104D | W2407S | 885356 | 15.92 | 30 | 103.5 | 19.56 | 39 | 45.06 | 12 | 42.01 | |||
WIB1630105W | W2414-2 | 885159 | 15.92 | 30 | 105.2 | 23.83 | 39 | 42.47 | 6.33 | ||||
WIB1630106W | W2417-2 | 885097 | 15.92 | 30 | 106 | 20.65 | 39 | 46.43 | 4.72 | ||||
WIB1630106D | W2418S | 885439 | 15.92 | 30 | 106.2 | 25.12 | 39 | 42.16 | 12.74 | 37.34 | |||
WIB1630109W | W2428-1 | 885111D | 15.92 | 30 | 108.7 | 27.38 | 39 | 42.47 | 4.83 | ||||
WIB1630110 | W2432 | 885305 | 15.92 | 30 | 110.2 | 23.75 | 39 | 47.55 | |||||
WIB1630110W | W2433-2 | 885524S | 15.92 | 30 | 110 | 28.93 | 39 | 42.16 | 5.61 | ||||
WIB1630110W | W2434 | 885332 | 15.92 | 30 | 110.4 | 21.36 | 39 | 50.14 | 9.14 | ||||
WIB1630112W | W2439 | 885167 | 15.92 | 30 | 111.5 | 23.8 | 39 | 48.82 | 6.35 | ||||
WIB1630112W | W2440-1 | 885098 | 15.92 | 30 | 111.9 | 26.95 | 39 | 46.08 | 4.8 | ||||
WIB1630112W | W2440-4 | 885167D | 15.92 | 30 | 111.8 | 29.21 | 39 | 43.66 | 4.8 | ||||
WIB1630112 | W2440-5S | 885327 | 15.92 | 30 | 112 | 30 | 39 | 43.1 | 12 | 40.49 | |||
WIB1630113W | W2445 | 885155 | 15.92 | 30 | 113.1 | 31.72 | 39 | 42.49 | 6.35 | ||||
WIB1630113W | W2446 | 885156 | 15.92 | 30 | 113.5 | 27.38 | 39 | 47.22 | 7.85 | ||||
WIB1630116 | W2455 | 885495 | 15.92 | 30 | 115.8 | 26.85 | 39 | 49.99 | |||||
WIB1630119W | W2468 | 885118 | 15.92 | 30 | 119.1 | 37.31 | 39 | 42.88 | 6.35 | ||||
WIB1223140PS | 12 | 23 | 139.5 | 135 | 50 | 76 | 3.5 | ||||||
WIB1224085 | 12.04 | 24 | 845 | 21 | 27 | 36.5 | |||||||
WIB1226082 | BWF26-45R | 12 | 26 | 81.99 | 17.6 | 30 | 34 | ||||||
WIB1226090 | BWF26-36- | 12 | 26 | 89.5 | 16.51 | 39 | 34 | ||||||
WIB1226093 | BWF26-26R | 12 | 26 | 92.5 | 16.51 | 39 | 37 | ||||||
WIB1226098 | BWF26-46- | 12 | 26 | 9799 | 16.51 | 39 | 42.49 | ||||||
WIB1226104 | BWF26- | 12 | 26 | 103.5 | 21.49 | 39 | 43 | ||||||
WIB1226093 | WS2364-4 | BWF26-26R | 12 | 26 | 92.51 | 16.51 | 39 | 37.01 | |||||
WIB1226094 | WS2372 | BWF26- | 12 | 26 | 94.49 | 21.49 | 39 | 34.01 | |||||
WIB1226104 | WS2407 | BWF26- | 12 | 26 | 103.5 | 21.49 | 39 | 43 | |||||
WIB1630119W | W2468-1 | 885118 | 15.92 | 30 | 119.1 | 37.31 | 39 | 42.88 | 6.35 | ||||
WIB1630119W | W2470 | 885135S | 15.92 | 30 | 119.5 | 32.54 | 39 | 48.03 | |||||
WIB1630121W | W2476 | 885105 | 15.92 | 30 | 120.7 | 29.36 | 39 | 52.4 | 6.35 | ||||
WIB1630121W | W2476-2 | 885105 | 15.92 | 30 | 120.7 | 29.36 | 39 | 52.4 | 6.35 | ||||
WIB1630122W | W2478-1 | 885238 | 15.92 | 30 | 121.6 | 31.42 | 39 | 51.31 | 7.88 | ||||
WIB1630122W | W2481 | 885476 | 15.92 | 30 | 122.2 | 33.88 | 39 | 49.4 | 4.82 | ||||
WIB1630122W | W2481-1 | 885168C | 15.92 | 30 | 122.3 | 28.58 | 39 | 54.79 | 5.59 | ||||
WIB1630122W | W2481-1 | 885168H | 15.94 | 30 | 122.3 | 28.58 | 39 | 54.79 | 5.59 | ||||
WIB1630122W | W2481-5 | 885168AD | 15.94 | 30 | 122.3 | 40.18 | 39 | 43.18 | 4.9 | ||||
WIB1630122W | W2481-6 | 885168AD | 15.94 | 30 | 122.3 | 40.18 | 39 | 43.18 | 4.9 | ||||
WIB1630124W | W2484 | 885245 | 15.92 | 30 | 124.4 | 39.88 | 39 | 45.64 | 4.72 | ||||
WIB1630124W | W2486-2 | 885100B | 15.92 | 30 | 123.7 | 31.75 | 39 | 53.04 | 8.59 | ||||
WIB1630124D | W2488S | 885326 | 15.92 | 30 | 124 | 42.01 | 39 | 43.1 | 12 | 40.49 | |||
WIB1630124W | W2489-2 | 885245 | 15.92 | 30 | 124.4 | 39.88 | 39 | 45.64 | 4.72 | ||||
WIB1630124W | W2489-5 | 885245 | 15.92 | 30 | 124.4 | 39.88 | 39 | 45.64 | 472 | ||||
WIB1630128W | W2503 | 885141 | 15.92 | 30 | 127.8 | 25.81 | 39 | 63.09 | 6.32 | ||||
WIB1630128W | W3503-5 | 885166K | 15.94 | 30 | 127.8 | 30.96 | 39 | 57.94 | 6.35 | ||||
WIB1630128 | W3503-6 | 885151B | 15.92 | 30 | 127.8 | 44.45 | 39 | 44.45 | |||||
WIB1630129W | W2507 | 885169 | 15.92 | 30 | 129 | 31.75 | 39 | 58.34 | 4.77 | ||||
WIB1630132W | W2520 | 885104A | 15.92 | 30 | 132.2 | 50.39 | 39 | 42.88 | 6.35 | ||||
WIB1630132W | W3520-1 | 885521 | 15.94 | 30 | 132.1 | 40.18 | 39 | 53.06 | 477 | ||||
WIB1630132W | W3520-2 | 885521 | 15.94 | 30 | 132.1 | 40.18 | 39 | 53.06 | 4.77 | ||||
WIB1630133W | W3522-1 | 885611 | 15.94 | 30 | 132.6 | 29.77 | 39 | 63.98 | 4.8 | ||||
WIB1630134W | W2527 | 885113B | 15.92 | 30 | 134 | 42.62 | 39 | 52.5 | 144 | ||||
WIB1630135 | W2531-1 | 885158AA | 15.92 | 30 | 134.9 | 33.15 | 39 | 62.89 | |||||
WIB1630135W | W2532 | 885437S | 15.92 | 30 | 135.3 | 50.8 | 39 | 45.49 | 4.72 | ||||
WIB1630136W | W2537 | 885158P | 15.92 | 30 | 136.4 | 39.04 | 39 | 58.47 | 9.5 | ||||
WIB1630138W | W2543 | 885158 | 15.92 | 30 | 138.1 | 58.34 | 39 | 40.87 | 6.33 | ||||
WIB163013W | W2548-1 | 885603 | 15.92 | 30 | 139.3 | 35.05 | 39 | 65.38 | 9.14 | ||||
WIB1630141W | W2555 | 885248 | 15.92 | 30 | 141 | 48.92 | 39 | 53.19 | 9.12 | ||||
WIB1630141W | W2556 | 885458 | 15.92 | 30 | 141.3 | 38.86 | 39 | 63.5 | 4.83 | ||||
WIB1630143 | W2562 | 885144 | 15.92 | 30 | 142.9 | 40.08 | 39 | 63.91 | |||||
WIB1630143 | W2562-1 | 885144 | 15.92 | 30 | 142.9 | 40.08 | 39 | 6391 | |||||
WIB1630146W | W2575-1 | 885694S | 15.92 | 30 | 146.2 | 61.72 | 39 | 45.59 | 4.82 | ||||
WIB1630146W | W2575-2 | 885694S | 15.92 | 30 | 146.2 | 61.72 | 39 | 45.59 | 4.82 | ||||
WIB1630150 | W2590-2 | 885116C | 15.92 | 30 | 150 | 35.1 | 39 | 76.05 | |||||
WIB1630154W | W3607-1 | 885613 | 15.94 | 30 | 154.2 | 29.77 | 39 | 85.57 | 6.35 | ||||
WIB1630160W | W2628-1 | 885094S | 15.92 | 30 | 159.5 | 76.2 | 39 | 44.45 | 6.35 | ||||
WIB1630162W | W2637 | 885117 | 15.92 | 30 | 161.9 | 58.34 | 39 | 64.69 | 5.56 | ||||
WIB1736091D | 542021C | BWF36-1 | 17 | 36 | 90.7 | 14.02 | 39 | 37.8 | 15.01 | 34.09 | |||
WIB1736094D | 36 | 94 | 14 | 39 | 41 | 12 | 38 | ||||||
WIB1835119D | BWF35-3BR | 18 | 35 | 119 | 26.5 | 26.5 | 46.5 | 13 | 42 | ||||
WIB1835112D | BWF35-14R | 18 | 35 | 112 | 26.5 | 26.5 | 39.5 | 13 | 35 | ||||
WIB1835086D | BWF35-26X- | 17.5 | 35 | 85.5 | 15.5 | 15.5 | 40.1 | 12 | 37.5 | ||||
WIB1938091 | WK2357/803 | 885803 | 18.96 | 38.1 | 90.88 | 3.58 | 54 | 33.32 | |||||
WIB1938113D2 | WS2443 | 885841 | 18.96 | 38.1 | 112.7 | 28.6 | 54 | 42.8 | 15.92 | 24.13 | 15.92 | 39.62 | |
WIB1938117D | WS2460 | 885830 | 18.96 | 38.1 | 117.2 | 24.71 | 54 | 51.21 | 15.92 | 47.24 | |||
WIB1938119D | WS2468-2 | 885786 | 18.96 | 38.1 | 119.1 | 26.59 | 54 | 51.18 | 15.92 | 48.01 | |||
WIB1938121D2 | WS2475 | 885825BB | 18.96 | 38.1 | 120.7 | 33.35 | 54 | 46.02 | 15.92 | 15.88 | 15.92 | 43.26 | |
WIB1938126D2 | WK2495 | 885832 | 18.96 | 38.1 | 125.7 | 30.86 | 54 | 40.89 | 15.92 | 25.91 | 15.92 | 37.34 | |
WIB1938127D | WK2500-2 | 885811 | 18.96 | 38.1 | 127 | 31.37 | 54 | 41.66 | 15.92 | 39.29 | |||
WIB1938127D2 | WK2500A | 885775SC | 18.96 | 38.1 | 127 | 26.67 | 54 | 46.36 | 15.92 | 11.68 | 15.92 | 43.82 | |
WIB1938127D2 | WK2501-3 | 885869 | 18.96 | 38.1 | 127.5 | 31.04 | 54 | 42.47 | 15.92 | 14.35 | 15.92 | 39.29 | |
WIB1938127D20/S | WK6500-B | 885775SC0 | 19.01 | 38.1 | 127 | 26.67 | 54 | 46.36 | 15.94 | 11.68 | 15.99 | 43.82 | |
WIB1938127D20/S | WK6501-3B | 8858690S | 19.01 | 38.1 | 127.5 | 31.04 | 54 | 42.47 | 15.92 | 14.35 | 15.97 | 39.29 | |
WIB1938127D20/S | WK6509B | 885811A0S | 19.01 | 38.1 | 129.3 | 35.56 | 54 | 38.75 | 15.92 | 15.37 | 15.97 | 37.41 | |
WIB1938129D2 | WK2509 | 885811A | 18.96 | 38.1 | 129.3 | 35.56 | 54 | 39.75 | 15.92 | 15.37 | 15.92 | 37.41 | |
WIB1938132D2 | WK2520 | 885852 | 18.96 | 38.1 | 132.1 | 29.85 | 54 | 48.26 | 15.92 | 12.32 | 15.92 | 43.18 | |
WIB1938132D20/S | WK6520B | 8858520S | 19.01 | 38.1 | 132.1 | 29.85 | 54 | 48.26 | 15.92 | 12.32 | 15.97 | 43.18 | |
WIB1938135D | WK2531 | 885781 | 18.96 | 38.1 | 134.9 | 37.34 | 54 | 43.56 | 15.92 | 41.02 | |||
WIB1938136D20/S | WK6537-1B | 8857370S | 19.01 | 38.1 | 136.4 | 36.2 | 54 | 46.23 | 15.92 | 12.32 | 15.97 | 43.43 | |
WIB1938136D | WK2528-2 | 885735 | 18.96 | 38.1 | 135.6 | 31.88 | 54 | 49.78 | 15.92 | 47.24 | |||
WIB1938136D | WK2534 | 885735 | 18.96 | 38.1 | 135.6 | 31.88 | 54 | 49.78 | 15.92 | 47.24 | |||
WIB1938136D2 | WK2537-1 | 885737 | 18.96 | 38.1 | 136.4 | 36.2 | 54 | 46.23 | 15.92 | 12.32 | 15.92 | 43.43 | |
WIB1938137D2 | WK2538 | 885810 | 18.96 | 38.1 | 136.7 | 36.7 | 54 | 45.97 | 15.92 | 30.73 | 15.92 | 42.42 | |
WIB1938137D2 | WK2538-2 | 885870 | 18.96 | 38.1 | 136.7 | 40.26 | 54 | 42.47 | 15.92 | 14.35 | 15.92 | 39.29 | |
WIB1938140D2 | WK2550 | 885821 | 18.96 | 38.1 | 139.7 | 35.59 | 54 | 50.14 | 15.92 | 15.27 | 15.92 | 47.83 | |
WIB1938140D20/S | WK6550B | 8858210S | 19.01 | 38.1 | 139.7 | 35.59 | 54 | 50.14 | 15.92 | 15.27 | 15.97 | 47.83 | |
WIB1938140D2 | WK2553 | 885771 | 18.96 | 38.1 | 1405 | 32.82 | 54 | 53.7 | 15.92 | 13.77 | 15.92 | 50.55 | |
WIB1938141D | WK2553-2 | 885720 | 18.96 | 38.1 | 140.6 | 39.62 | 54 | 46.99 | 15.92 | 43.82 | |||
WIB1938142D | WK2558 | 885719 | 18.96 | 38.1 | 141.7 | 43.94 | 54 | 43.82 | 15.92 | 40.77 | |||
WIB1938143D0/S | WK6564 | 885815A0S | 19.01 | 38.1 | 143.3 | 35.33 | 54 | 53.98 | 15.97 | 49.23 | |||
WIB1938143D20/S | WK65654-6 | 885862BOS | 19.01 | 38.1 | 143.5 | 30.84 | 54 | 58.67 | 15.92 | 12.24 | 15.92 | 50.55 | |
WIB1938143D2 | WK2560 | 885851 | 18.96 | 38.1 | 142.6 | 39.5 | 54 | 49.15 | 15.92 | 30.86 | 15.92 | 45.59 | |
WIB1938143D | WK2564 | 885815A | 18.96 | 38.1 | 143.3 | 35.33 | 54 | 53.98 | 15.92 | 49.23 | |||
WIB1938143D2 | WK2564-6 | 885862B | 18.96 | 38.1 | 143.5 | 30.84 | 54 | 58.67 | 15.92 | 12.24 | 15.92 | 50.55 | |
WIB1938143D2 | WK2564-6 | 885862CXT | 18.96 | 38.1 | 143.5 | 30.84 | 54 | 58.67 | 15.92 | 12.24 | 15.92 | 45.09 | |
WIB1938144D | WK2568 | 885777 | 18.96 | 38.1 | 144.5 | 29.01 | 54 | 61.49 | 15.92 | 58.37 | |||
WIB1938146D | WK2575 | 885802B | 18.96 | 38.1 | 146.1 | 44.45 | 54 | 47.63 | 15.92 | 44.45 | |||
WIB1938146D20/S | WK6575-1B | 8857470S | 19.01 | 38.1 | 146.1 | 36.32 | 54 | 55.75 | 15.92 | 13.72 | 15.97 | 51.56 | |
WIB1938146D20/S | WK6575-4 | 8857600S | 19.01 | 38.1 | 146.1 | 36.32 | 54 | 55.75 | 15.97 | 30.1 | 15.97 | 51.56 | |
WIB1938146D2 | WK2575-1 | 885747 | 18.96 | 38.1 | 146.1 | 36.32 | 54 | 55.75 | 15.92 | 13.72 | 15.92 | 51.56 | |
WIB1938146D2 | WK2575-4 | 885760 | 18.96 | 38.1 | 146.1 | 36.32 | 54 | 55.75 | 15.92 | 30.1 | 15.92 | 51.56 | |
WIB1938149D2 | WK2586 | 885740 | 18.96 | 38.1 | 148.8 | 41.02 | 54 | 53.85 | 15.92 | 34.93 | 15.92 | 49.66 | |
WIB1938149D | WK2587 | 885801 | 18.96 | 38.1 | 149.1 | 53.47 | 54 | 41.66 | 15.92 | 38.1 | |||
WIB1938151D | WK2592 | 885764 | 18.96 | 38.1 | 150.5 | 35.05 | 54 | 61.47 | 15.92 | 58.29 | |||
WIB1938152D2 | WK2600 | 885844 | 18.96 | 38.1 | 152.4 | 35.56 | 54 | 62.87 | 15.92 | 15.27 | 15.92 | 58.39 | |
WIB1938152D20/S | WK6600B | 8858440S | 19.01 | 38.1 | 152.4 | 35.56 | 54 | 62.87 | 15.92 | 15.27 | 15.97 | 58.39 | |
WIB1938153D20/S | WK6602-2B | 885865A0S | 19.01 | 38.1 | 152.9 | 46.36 | 54 | 52.58 | 15.92 | 28.58 | 15.97 | 43.26 | |
WIB1938153D20/S | WK6602B | 8858570S | 19.01 | 38.1 | 152.9 | 53.59 | 54 | 45.34 | 15.92 | 28.45 | 15.97 | 41.78 | |
WIB1938153D2 | WK2602 | 885857 | 18.96 | 38.1 | 152.9 | 53.59 | 54 | 45.34 | 15.92 | 28.45 | 15.92 | 41.78 | |
WIB1938153D2 | WK2602-2 | 885865A | 18.96 | 38.1 | 152.9 | 46.36 | 54 | 52.58 | 15.92 | 28.58 | 15.92 | 43.26 | |
WIB1938153D | WK2604 | 885807C | 18.96 | 38.1 | 153.4 | 45.75 | 54 | 53.7 | 15.92 | 50.55 | |||
WIB1938154D0/S | WK6607B | 885795SC0 | 19.01 | 38.1 | 154.2 | 29.77 | 54 | 70.49 | 15.97 | 8.636 | 15.99 | 57.15 | |
WIB1938154D2 | WK2607A | 885795SC | 18.96 | 38.1 | 154.2 | 29.77 | 54 | 70.49 | 15.92 | 8.636 | 15.92 | 57.15 | |
WIB1938157D | WK2616-2 | 885746 | 18.96 | 38.1 | 156.6 | 39.62 | 54 | 62.99 | 15.92 | 59.82 | |||
WIB1938161D20/S | WK6634-1 | 8857960S | 19.01 | 38.1 | 161 | 46.74 | 54 | 60.33 | 15.92 | 33.15 | 15.97 | 55.88 | |
WIB1938162D20/S | WK6637B | 8858580S | 19.01 | 38.1 | 161.9 | 35.56 | 54 | 72.39 | 15.92 | 15.27 | 15.97 | 70.05 | |
WIB1938162D2 | WK2637 | 885858 | 18.96 | 38.1 | 161.9 | 35.56 | 54 | 72.39 | 15.92 | 15.27 | 15.92 | 70.05 | |
WIB1938168 | WK2662 | 885820 | 18.96 | 38.1 | 168.3 | 50.8 | 54 | 63.5 | |||||
WIR1630095W | WN2375-3 | 665343 | 15.92 | 30 | 95.45 | 14.25 | 39 | 42.32 | 3 | ||||
WIR1630101D | WN2397S | 665331 | 15.92 | 30 | 101 | 24.99 | 39 | 3711 | 12 | 34.98 | |||
WIR1630103 | WN2406-9 | 665353 | 15.92 | 30 | 103.1 | 27.94 | 39 | 36.3 | |||||
WIR1630105W | WN2415 | 665329 | 15.92 | 30 | 105.4 | 20.29 | 39 | 46.2 | 4.82 | ||||
WIR1630105 | WN2415 | 663529ATL | 15.92 | 30 | 105.4 | 20.29 | 39 | 46.2 | |||||
WIR1630105W | WN2415-1 | 665329 | 15.92 | 30 | 105.4 | 20.29 | 39 | 46.2 | 4.82 | ||||
WIR1630105 | WN2415-1 | 663529ATL | 15.92 | 30 | 105.4 | 20.29 | 39 | 46.2 | |||||
WIR1630110W | WN2434 | 665332 | 15.92 | 30 | 110.4 | 21.36 | 39 | 50.14 | 9.14 | ||||
WIR1630115 | WN2448-1 | 665337A | 15.92 | 30 | 115.5 | 20.5 | 39 | 56.11 | |||||
WIR1630115 | WN2448-1 | 665337ATL | 15.92 | 30 | 115.5 | 20.5 | 39 | 56.11 | |||||
WIR1630115W | WN2452-2 | 665662 | 15.92 | 30 | 114.8 | 32 | 39 | 43.92 | 9.05 | ||||
WIR1630115 | WN2454 | 665337A | 15.92 | 30 | 115.5 | 20.5 | 39 | 56.11 | |||||
WIR1630115 | WN2554 | 665337ATL | 15.92 | 30 | 115.5 | 20.5 | 39 | 56.11 | |||||
WIR1630116W | WN2456 | 665325 | 15.92 | 30 | 115.9 | 27.94 | 39 | 49.02 | 4.82 | ||||
WIR1630117W | WN2462 | 665430S | 15.92 | 30 | 117.3 | 33.88 | 39 | 44.5 | 4.83 | ||||
WIR1630117W | WN2462-1 | 665430S | 15.92 | 30 | 117.3 | 33.88 | 39 | 44.5 | 4.83 | ||||
WIR1630119W | WN2468 | 665118 | 15.92 | 30 | 119.1 | 37.31 | 39 | 42.88 | 6.35 | ||||
WIR1630120W | WN2472 | 665584S | 15.92 | 30 | 119.8 | 36.5 | 39 | 44.45 | 4.72 | ||||
WIR1630121W | WN2476 | 665491 | 15.92 | 30 | 120.7 | 27.94 | 39 | 53.85 | 4.83 | ||||
WIR1630122W | WN2478 | 665238 | 15.92 | 30 | 121.6 | 31.42 | 39 | 51.31 | 7.88 | ||||
WIR1630124W | WN2486-2 | 665100B | 15.92 | 30 | 123.7 | 31.75 | 39 | 53.04 | 6.43 | ||||
WIR1630124W | WN2487 | 665100B | 15.92 | 30 | 123.7 | 31.75 | 39 | 53.04 | 6.43 | ||||
WIR1630133 | WN2521 | 665113 | 15.92 | 30 | 132.6 | 40.89 | 39 | 52.78 | |||||
WIR1630136W | WN2537 | 665596 | 15.92 | 30 | 136.4 | 39.12 | 39 | 58.39 | 9.14 | ||||
WIR1630139W | WN2548 | 665603 | 15.92 | 30 | 139.3 | 35.05 | 39 | 65.38 | 9.14 | ||||
WIR1630139W | WN2548-1 | 665413 | 15.92 | 30 | 139.3 | 41.4 | 39 | 59.03 | 9.14 | ||||
WIR1630141W | WN2556 | 665458 | 15.92 | 30 | 141.3 | 38.86 | 39 | 63.5 | 4.83 | ||||
WIR1630154W | WN3607-1 | 6656123 | 15.94 | 30 | 154.2 | 29.77 | 39 | 85.57 | 6.35 | ||||
WIR1835112D2 | RWF35-1A- | 18 | 35 | 112 | 30.02 | 38.84 | 43.13 | 15.92 | 40.48 | 12 | 28.52 | ||
WIR1835114D2 | RWF35-3-A- | 18 | 35 | 114 | 27 | 46 | 40.99 | 15.92 | 24.99 | 12 | 38.5 | ||
WIR1835119D2 | RWF35-5-A- | 18 | 35 | 119 | 30 | 46 | 43 | 15.92 | 28.5 | 12 | 40 | ||
WIR1835101D2 | RWF35-9-A- | 18 | 35 | 101 | 25 | 46 | 37.13 | 15.92 | 23.5 | 12 | 34.75 | ||
WIR1835126D2 | RWF35-19AR | 18 | 35 | 126 | 28.5 | 56 | 41.5 | 15.92 | 26.5 | 12 | 37 | ||
WIR1938117D2 | WKN2460B | 665833 | 18.96 | 38.1 | 116.8 | 26.92 | 54 | 35.94 | 15.94 | 8.89 | 12.04 | 33.79 | |
WIR1938121D | WKN2474-2 | 665757 | 18.96 | 38.1 | 120.5 | 25.81 | 54 | 40.72 | 15.92 | 38.99 | |||
WIR1938129D | WKN2507 | 665794 | 18.96 | 38.1 | 129 | 26.01 | 54 | 49.02 | 15.92 | 38.35 | |||
WIR1938135D | WKN2531 | 665781 | 18.96 | 38.1 | 134.9 | 37.34 | 54 | 43.56 | 15.92 | 41.02 | |||
WIR1938135D | WKN2534 | 665879 | 18.96 | 38.1 | 134.9 | 30.1 | 54 | 50.8 | 15.92 | 48.26 | |||
WIR1938136D | WKN2534 | 665735B | 18.96 | 38.1 | 135.6 | 31.88 | 54 | 49.78 | 15.92 | 45.8 | |||
WIR1938138D | WKN2544-1 | 665871 | 18.96 | 38.1 | 138.3 | 35.84 | 54 | 48.46 | 15.92 | 34.9 | |||
WIR1938142D2 | WKN2560-2 | 665792 | 18.96 | 38.1 | 142.4 | 33.53 | 54 | 54.86 | 15.92 | 15.24 | 15.92 | 50.55 | |
WIR1938151D | WKN2592 | 665764 | 18.96 | 38.1 | 150.5 | 35.05 | 54 | 61.47 | 15.92 | 58.29 | |||
WIR1938151D2 | WKN2592-2 | 665714 | 18.96 | 38.1 | 150.5 | 35.05 | 54 | 61.47 | 15.92 | 12.88 | 15.92 | 58.29 | |
WIR1938151D2 | WKN2596 | 665877A | 18.96 | 38.1 | 151.4 | 30.84 | 54 | 66.62 | 15.92 | 12.27 | 15.92 | 53.49 | |
