Solid Collar Needle Roller Bearing
The solid collar full complement needle roller bearing is composed of one or two rings and a needle roller group with a cage, which occupies less space and transfers more power.
It has smaller volume and higher carrying capacity. Therefore, this kind of bearing can meet the requirements of light weight, small occupation space and large transfer power. Bearings with or without inner ring can be used according to different applications. Outer ring double baffle (or double lock ring) with cage needle roller bearings NA, NKI type
Inner ring AND outer ring (with lock ring, full set of needle roller and cage) can be installed respectively, with high permission speed, and it can be divided into single row and double row.
Needle roller bearings with inner rings may be used if the shaft is not available as a raceway, that is, if it is not possible or economical to quench the shaft by grinding.



NA and NKI bearings without inner ring are RNA and NK needle roller bearings.
This KIND OF BEARING has no inner ring and is suitable for the supporting structure with limited radial mounting size. The journal matched with the bearing is directly used as the rolling surface. As the raceway surface shaft, must be quenched hardware and grinding, and only when it is processed to appropriate size and shape accuracy, the whole set of needle roller bearings can have high life and operation accuracy. At the same time, because there is no inner ring, so the diameter of the shaft can also be appropriately increased, so as to increase the rigidity.
Single-sided or double-sided sealed needle roller bearings can effectively prevent the invasion of dirt, bearing has been filled with a proper amount of lithium grease. The inner ring of this kind of bearing is wider than the outer ring, which enables the bearing to ensure good sealing and avoid bearing contamination when the shaft is slightly displaced from the bearing box. The inner ring of the bearing also has lubricating holes, which can be lubricated by the outer ring or inner ring according to the needs of the configuration.
Welle | Bezeichnungen | Di | De | L | Ci | r | Tragzahlen | Grenz- | Gewicht | ||
Baureihen 1000 | Baureihen 3000 | ||||||||||
Dyn.Cr | Stat.Cor | ||||||||||
12 | NA 1012 | 12 | 28 | 15 | 17 | 0.35 | 11000 | 16500 | 21600 | 50 | |
15 | NA 1015 | 15 | 32 | 15 | 20.8 | 0.65 | 12400 | 19500 | 18300 | 62 | |
NA 2015 | 15 | 35 | 22 | 22.1 | 0.65 | 23500 | 37500 | 17200 | 117 | ||
17 | NA 1017 | 17 | 35 | 15 | 23.9 | 0.65 | 13700 | 22500 | 15900 | 73 | |
20 | NA 1020 | 20 | 42 | 18 | 28.7 | 0.65 | 19300 | 33500 | 13200 | 130 | |
NA 2020 | 20 | 42 | 22 | 28.7 | 0.65 | 28500 | 49000 | 13200 | 160 | ||
25 | NA 1025 | 25 | 47 | 18 | 33.5 | 0.65 | 21500 | 39000 | 11100 | 151 | |
NA 2025 | 25 | 47 | 22 | 33.5 | 0.65 | 33000 | 60000 | 11100 | 187 | ||
NA 22 025 | 25 | 47 | 30 | 33.5 | 0.65 | 52000 | 94000 | 11100 | 259 | ||
30 | NA 1030 | NA 3030 | 30 | 52 | 18 | 38.2 | 0.65 | 23500 | 44500 | 10000 | 167 |
NA 2030 | 30 | 52 | 22 | 38.2 | 0.65 | 34500 | 66000 | 10000 | 213 | ||
NA 22030 | 30 | 52 | 30 | 38.2 | 0.65 | 57000 | 108000 | 10000 | 293 | ||
30 | 62 | 30 | 44 | 0.65 | 64000 | 125000 | 8600 | 497 | |||
35 | NA 1035 | NA 3035 | 35 | 58 | 18 | 44 | 0.65 | 26000 | 51000 | 8600 | 204 |
NA 2035 | 35 | 58 | 22 | 44 | 0.65 | 38000 | 75000 | 8600 | 253 | ||
NA 22 035 | 35 | 58 | 30 | 44 | 0.65 | 63000 | 124000 | 8600 | 352 | ||
35 | 72 | 36 | 49.7 | 0.65 | 90000 | 183000 | 7600 | 815 | |||
40 | NA 1040 | NA 3040 | 40 | 65 | 18 | 49.7 | 0.85 | 28500 | 58000 | 7600 | 254 |
NA 2040 | 40 | 65 | 22 | 49.7 | 0.85 | 41500 | 85000 | 7600 | 315 | ||
NA 22 040 | 40 | 65 | 30 | 49.7 | 0.85 | 68000 | 140000 | 7600 | 434 | ||
40 | 80 | 36 | 55.4 | 0.85 | 97000 | 204000 | 6900 | 993 | |||
45 | NA 1045 | NA 3045 | 45 | 72 | 18 | 55.4 | 0.85 | 30500 | 65000 | 6900 | 306 |
NA 2045 | 45 | 72 | 22 | 55.4 | 0.85 | 45000 | 95000 | 6900 | 381 | ||
45 | 85 | 38 | 62.1 | 0.85 | 105000 | 230000 | 6100 | 1132 | |||
50 | NA 1050 | NA 3050 | 50 | 80 | 20 | 62.1 | 0.85 | 33000 | 73000 | 6100 | 418 |
NA 2050 | 50 | 80 | 28 | 62.1 | 0.85 | 64000 | 142000 | 6100 | 603 | ||
50 | 90 | 38 | 68.8 | 0.85 | 113000 | 255000 | 5500 | 1220 | |||
55 | NA 1055 | NA 3055 | 55 | 85 | 20 | 68.8 | 0.85 | 35500 | 80000 | 5500 | 453 |
NA 2055 | 55 | 85 | 28 | 68.8 | 0.85 | 69000 | 157000 | 5500 | 649 | ||
55 | 95 | 38 | 72.6 | 0.85 | 117000 | 268000 | 5200 | 1307 | |||
60 | NA 1060 | NA 3060 | 60 | 90 | 20 | 72.6 | 0.85 | 37000 | 85000 | 5200 | 485 |
NA 2060 | 60 | 90 | 28 | 72.6 | 0.85 | 72000 | 165000 | 5200 | 695 | ||
60 | 100 | 38 | 78.3 | 0.85 | 123000 | 290000 | 4900 | 1393 | |||
65 | NA 1065 | NA 3065 | 65 | 95 | 20 | 78.3 | 0.85 | 41500 | 97000 | 4900 | 536 |
NA 2065 | 65 | 95 | 28 | 78.3 | 0.85 | 78000 | 184000 | 4900 | 757 | ||
65 | 105 | 38 | 83.1 | 0.85 | 129000 | 308000 | 4500 | 1488 | |||
70 | NA 1070 | NA 3070 | 70 | 100 | 20 | 83.1 | 0.85 | 43000 | 103000 | 4500 | 567 |
NA 2070 | 70 | 100 | 28 | 83.1 | 0.85 | 81000 | 195000 | 4500 | 805 | ||
70 | 110 | 38 | 88 | 0.85 | 134000 | 325000 | 4300 | 1568 | |||
75 | NA 1075 | NA 3075 | 75 | 110 | 24 | 88 | 0.85 | 64000 | 155000 | 4300 | 882 |
NA 2075 | 75 | 110 | 32 | 88 | 0.85 | 104000 | 253000 | 4300 | 1177 | ||
75 | 120 | 38 | 96 | 0.85 | 142000 | 355000 | 4000 | 1923 | |||
Welle | Bezeichnungen | Di | De | L | Ci | r | Tragzahlen | Grenz- | Gewicht | ||
Baureihe 1000 | Baureihe 3000 | ||||||||||
Dyn.Cr | Stat.Cor | ||||||||||
80 | NA 1080 | NA 3080 | 80 | 115 | 24 | 96 | 0.85 | 68000 | 170000 | 4000 | 920 |
NA 2080 | 80 | 115 | 32 | 96 | 0.85 | 110000 | 275000 | 4000 | 1239 | ||
80 | 125 | 38 | 99.5 | 0.85 | 145000 | 365000 | 3800 | 2025 | |||
85 | NA 2085 | NA 3085 | 85 | 120 | 32 | 99.5 | 1.35 | 113000 | 285000 | 3800 | 1302 |
85 | 130 | 38 | 104.7 | 1.35 | 150000 | 390000 | 3600 | 2117 | |||
90 | NA 2090 | NA 3090 | 90 | 125 | 32 | 104.7 | 1.35 | 117000 | 300000 | 3600 | 1368 |
90 | 135 | 43 | 109.7 | 1.35 | 185000 | 480000 | 3500 | 2512 | |||
95 | NA 2095 | NA 3095 | 95 | 130 | 32 | 109.1 | 1.35 | 120000 | 315000 | 3500 | 1430 |
95 | 140 | 43 | 114.7 | 1.35 | 190000 | 505000 | 3300 | 2626 | |||
100 | NA 2100 | NA 3100 | 100 | 135 | 32 | 114.7 | 1.35 | 125000 | 330000 | 3300 | 1497 |
100 | 145 | 43 | 119.2 | 1.35 | 195000 | 520000 | 3200 | 2735 | |||
105 | NA 2105 | NA 3105 | 105 | 140 | 32 | 119.2 | 1.35 | 129000 | 340000 | 3200 | 1556 |
105 | 150 | 45 | 124.7 | 1.35 | 203000 | 550000 | 3000 | 2987 | |||
110 | NA 2110 | NA 3110 | 110 | 145 | 34 | 124.7 | 1.35 | 133000 | 300000 | 3000 | 1720 |
110 | 160 | 45 | 132.5 | 1.35 | 210000 | 580000 | 2900 | 3532 | |||
115 | NA 2115 | NA 3115 | 115 | 155 | 34 | 132.5 | 1.35 | 139000 | 380000 | 2900 | 2100 |
115 | 165 | 45 | 137 | 1.35 | 215000 | 600000 | 2800 | 3650 | |||
120 | NA 2120 | NA 3120 | 120 | 160 | 34 | 137 | 1.35 | 142000 | 395000 | 2800 | 2167 |
120 | 170 | 45 | 143.5 | 1.35 | 224000 | 630000 | 2700 | 3792 | |||
125 | NA 2125 | 125 | 165 | 34 | 143.5 | 1.35 | 145000 | 410000 | 2700 | 2240 | |
130 | NA 2130 | NA 3130 | 130 | 170 | 34 | 148 | 1.35 | 150000 | 425000 | 2600 | 2325 |
130 | 190 | 52 | 158 | 1.35 | 275000 | 790000 | 2400 | 5815 | |||
140 | NA 2140 | NA 3140 | 140 | 180 | 36 | 158 | 1.35 | 157000 | 455000 | 2400 | 2643 |
140 | 205 | 52 | 170.5 | 1.35 | 290000 | 860000 | 2200 | 6840 | |||
150 | NA 2150 | NA 3150 | 150 | 195 | 36 | 170.5 | 1.35 | 165000 | 490000 | 2200 | 3230 |
150 | 215 | 52 | 179.3 | 1.35 | 300000 | 900000 | 2100 | 7230 | |||
160 | NA 2160 | NA 3160 | 160 | 205 | 36 | 179.3 | 1.35 | 170000 | 515000 | 2100 | 3400 |
160 | 230 | 57 | 193.8 | 1.35 | 360000 | 1110000 | 2000 | 9070 | |||
170 | NA 2170 | NA 3170 | 170 | 220 | 42 | 193.8 | 1.85 | 233000 | 720000 | 2000 | 4770 |
170 | 245 | 57 | 202.6 | 1.85 | 370000 | 1150000 | 1900 | 10420 | |||
180 | NA 2180 | NA 3180 | 180 | 230 | 42 | 202.6 | 1.85 | 240000 | 750000 | 1900 | 5010 |
180 | 255 | 57 | 216 | 1.85 | 385000 | 1240000 | 1800 | 10940 | |||
190 | NA 2190 | NA 3 190 | 190 | 245 | 42 | 216 | 1.85 | 250000 | 800000 | 1800 | 5890 |
190 | 265 | 57 | 224.1 | 1.85 | 395000 | 1290000 | 1700 | 11450 | |||
Welle | Bezeichnungen | 10 | De | L | r | Tragzahlen | Grenz- | Gewicht | ||
Baureihen | Baureihe 3000 | |||||||||
Dyn.Cr | Stat.Cor | |||||||||
7.3 | RNA 1005 | 7.3 | 16 | 12 | 0.35 | 395 | 4450 | 52000 | 10 | |
9.7 | RNA 1007 | 9.7 | 19 | 12 | 0.35 | 4800 | 5900 | 39000 | 13 | |
12.1 | RNA 1009 | 12.1 | 22 | 12 | 0.35 | 5600 | 7400 | 31000 | 18 | |
14.4 | RNA 1010 | 14.4 | 24 | 12 | 0.35 | 6350 | 8900 | 26000 | 20 | |
17.6 | RNA 1012 | 17.6 | 28 | 15 | 0.35 | 11000 | 16500 | 21600 | 34 | |
20.8 | RNA 1015 | 20.8 | 32 | 15 | 0.65 | 12400 | 19500 | 18300 | 44 | |
22.1 | RNA 2015 | 22.1 | 35 | 22 | 0.65 | 23500 | 37500 | 17200 | 82 | |
23.9 | RNA 1017 | 23.9 | 35 | 15 | 0.65 | 13700 | 22500 | 15900 | 47 | |
28.7 | RNA 1020 | 28.7 | 42 | 18 | 0.65 | 19300 | 33500 | 13200 | 84 | |
RNA 2020 | 28.7 | 42 | 22 | 0.65 | 28500 | 49000 | 13200 | 104 | ||
33.5 | RNA 1025 | 33.5 | 47 | 18 | 0.65 | 21500 | 39000 | 11100 | 97 | |
RNA 2025 | 33.5 | 47 | 22 | 0.65 | 33000 | 60000 | 11100 | 122 | ||
RNA 22 025 | 33.5 | 47 | 30 | 0.65 | 52000 | 94000 | 11100 | 170 | ||
38.2 | RNA 1030 | 38.2 | 52 | 18 | 0.65 | 23500 | 44500 | 10000 | 107 | |
RNA 2030 | 38.2 | 52 | 22 | 0.65 | 34500 | 66000 | 10000 | 139 | ||
RNA 22 030 | 38.2 | 52 | 30 | 0.65 | 57000 | 108000 | 10000 | 193 | ||
44 | RNA 1035 | RNA 3030 | 44 | 58 | 18 | 0.65 | 26000 | 51000 | 8600 | 127 |
RNA 2035 | 44 | 58 | 22 | 0.65 | 38000 | 75000 | 8600 | 160 | ||
RNA 22 035 | 44 | 58 | 30 | 0.65 | 63000 | 124000 | 8600 | 225 | ||
44 | 62 | 30 | 0.65 | 64000 | 125000 | 8600 | 309 | |||
49.7 | RNA 1040 | RNA 3035 | 49.7 | 65 | 18 | 0.85 | 28500 | 58000 | 7600 | 160 |
RNA 2040 | 49.7 | 65 | 22 | 0.85 | 41500 | 85000 | 7600 | 200 | ||
RNA 22 040 | 49.7 | 65 | 30 | 0.85 | 68000 | 140000 | 7600 | 278 | ||
49.7 | 72 | 36 | 0.65 | 90000 | 183000 | 7600 | 545 | |||
55.4 | RNA 1045 | RNA 3040 | 55.4 | 72 | 18 | 0.85 | 30500 | 65000 | 6900 | 193 |
RNA 2045 | 55.4 | 72 | 22 | 0.85 | 45000 | 95000 | 6900 | 242 | ||
55.4 | 80 | 36 | 0.85 | 97000 | 204000 | 6900 | 672 | |||
62.1 | RNA 1050 | RNA 3045 | 62.1 | 80 | 20 | 0.85 | 33000 | 73000 | 6100 | 255 |
RNA 2050 | 62.1 | 80 | 28 | 0.85 | 64000 | 142000 | 6100 | 375 | ||
62.1 | 85 | 38 | 0.85 | 105000 | 230000 | 6100 | 710 | |||
68.8 | RNA 1055 | RNA 3 050 | 68.8 | 85 | 20 | 0.85 | 35500 | 80000 | 5500 | 248 |
RNA 2055 | 68.8 | 85 | 28 | 0.85 | 69000 | 157000 | 5500 | 361 | ||
68.8 | 90 | 38 | 0.85 | 113000 | 255000 | 5500 | 705 | |||
72.6 | RNA 1060 | RNA 3 055 | 72.6 | 90 | 20 | 0.85 | 37000 | 85000 | 5200 | 283 |
RNA 2060 | 72.6 | 90 | 28 | 0.85 | 72000 | 165000 | 5200 | 413 | ||
72.6 | 95 | 38 | 0.85 | 117000 | 268000 | 5200 | 782 | |||
Why choose us?
- Our commitment to quality and customer satisfaction is unwavering.
- Our Company Core Principle: The prestige first; The quality guarantee; The customer are supreme.
- We take pride in producing needle roller bearings that meet or exceed industry standards.
- We can accept OEM and ODM, and produce the Solid Collar Needle Roller Bearing that customers need according to customer requirements.
- Our company fosters a culture of continuous improvement and learning.
- We believe that prolonged expression partnership is really a result of top of the range, value added support, rich encounter and personal contact for Solid Collar Needle Roller Bearing.
- We are constantly innovating and improving our products to meet the changing needs of our clients.
- We provide technical support for our customers' needs in a professional and rigorous manner.
- Our company values teamwork, professionalism, and customer-oriented approach.
- We will continue to adjust flexibly with the changes in the market environment, actively develop and produce new products, and constantly improve the management mechanism.
Previous
Csk BearingsYou Might Also Like
Send Inquiry













