Thin Section Ball Bearing
Thinner deep groove ball bearings are the most commonly used rolling bearings. Its structure is simple and easy to use. It is mainly used to bear radial loads, but when the radial clearance of the bearing is increased, it has certain performance of angular contact ball bearings and can bear radial and axial combined loads. When the speed is high and the thrust ball bearing is not suitable, it can also be used to bear pure axial load. Compared with other bearing of the same size, this kind of bearing has small friction coefficient and high limit speed. This type of bearing can limit the axial displacement of the shaft or the housing in two directions within the axial clearance range of the bearing, so it can be positioned axially in both directions. In addition, this kind of bearing also has a certain self-aligning ability, bearing retainers are mostly steel plate stamping wave retainers, engineering plastics, copper solid retainers can also be used. Large bearings are mostly made of car metal solid cage. Sealing bearing internal according to different use environment can be added to the corresponding bearing special grease.


6700 6800 6900 series thin wall deep groove ball bearings are simple in structure and easy to use. They are a kind of bearings with the largest production volume and the widest application range. They are mainly used for bearing radial loads. When the radial clearance of the bearing increases, it has the performance of angular contact ball bearing and does not bear the increased axial load. This kind of bearing has small friction coefficient, low vibration and noise, and high limit speed. Not resistant to impact, not suitable to bear heavy load. According to the requirements of users, we can manufacture thin-wall deep groove ball bearings with high precision (P6, P5), various clearance groups, special vibration and noise requirements (Z1, Z2 or V1, V2).


Applications: widely used in model aircraft, remote control vehicles, machine tools, motors, water pumps, agricultural machinery, textile machinery, etc.
Bearings NO. | d | D | W | r | Rated load(KN) | Limiting speed(rpm) | Weight(Kg) | ||||
Dynamic load | Static load | fat | oil | ||||||||
6704 | 6704 ZZ | 6704 2RS | 20 | 27 | 4 | 0.3 | 1402 | 729 | 21000 | 25000 | 0.018 |
6705 | 6705 ZZ | 6705 2RS | 25 | 32 | 4 | 0.3 | 1091 | 838 | 18000 | 21000 | 0.022 |
6706 | 6706 ZZ | 6706 2RS | 30 | 37 | 4 | 0.3 | 1143 | 947 | 13000 | 17000 | 0.026 |
6707 | 6707 ZZ | 6707 2RS | 35 | 44 | 5 | 0.3 | 1866 | 1635 | 11000 | 15000 | 0.029 |
6708 | 6708 ZZ | 6708 2RS | 40 | 50 | 6 | 0.3 | 2516 | 2233 | 9000 | 13000 | 0.033 |
6709 | 6709 ZZ | 6709 2RS | 45 | 55 | 6 | 0.3 | 2580 | 2397 | 7000 | 11000 | 0.04 |
6710 | 6710 ZZ | 6710 2RS | 50 | 62 | 6 | 0.3 | 2670 | 2670 | 10000 | 12000 | 0.052 |
6711 | 6711 ZZ | 6711 2RS | 55 | 68 | 9 | 0.3 | 8800 | 8100 | 8500 | 10000 | 0.084 |
6712 | 6712 ZZ | 6712 2RS | 60 | 75 | 10 | 0.3 | 11500 | 10600 | 8000 | 9500 | 0.106 |
6800 | 6800 ZZ | 6800 2RS | 10 | 19 | 5 | 0.3 | 1720 | 840 | 34000 | 40000 | 0.005 |
6801 | 6801 ZZ | 6801 2RS | 12 | 21 | 5 | 0.3 | 1920 | 1040 | 32000 | 38000 | 0.006 |
6802 | 6802 ZZ | 6802 2RS | 15 | 24 | 5 | 0.3 | 2070 | 1260 | 28000 | 34000 | 0.007 |
6803 | 6803 ZZ | 6803 2RS | 17 | 26 | 5 | 0.3 | 2630 | 1570 | 26000 | 30000 | 0.007 |
6804 | 6804 ZZ | 6804 2RS | 20 | 32 | 7 | 0.3 | 4000 | 2470 | 21000 | 25000 | 0.018 |
6805 | 6805 ZZ | 6805 2RS | 25 | 37 | 7 | 0.3 | 4300 | 2950 | 18000 | 21000 | 0.022 |
6806 | 6806 ZZ | 6806 2RS | 30 | 42 | 7 | 0.3 | 4700 | 3650 | 13000 | 17000 | 0.026 |
6807 | 6807 ZZ | 6807 2RS | 35 | 47 | 7 | 0.3 | 4900 | 4050 | 11000 | 15000 | 0.029 |
6808 | 6808 ZZ | 6808 2RS | 40 | 52 | 7 | 0.3 | 5100 | 4400 | 9000 | 13000 | 0.033 |
6809 | 6809 ZZ | 6809 2RS | 45 | 58 | 7 | 0.3 | 6400 | 5650 | 7000 | 11000 | 0.04 |
6810 | 6810 ZZ | 6810 2RS | 50 | 65.5 | 7 | 0.3 | 6600 | 6050 | 10000 | 12000 | 0.052 |
6811 | 6811 ZZ | 6811 2RS | 55 | 72 | 9 | 0.3 | 8800 | 8100 | 8500 | 10000 | 0.084 |
6812 | 6812 ZZ | 6812 2RS | 60 | 78 | 10 | 0.3 | 11500 | 10600 | 8000 | 9500 | 0.106 |
6813 | 6813 ZZ | 6813 2RS | 65 | 85 | 10 | 0.6 | 12000 | 11500 | 7500 | 8500 | 0.125 |
6814 | 6814 ZZ | 6814 2RS | 70 | 90 | 10 | 0.6 | 12100 | 11900 | 7000 | 8000 | 0.135 |
6815 | 6815 ZZ | 6815 2RS | 75 | 95 | 10 | 0.6 | 12500 | 12800 | 6500 | 7500 | 0.145 |
6816 | 6816 ZZ | 6816 2RS | 80 | 100 | 10 | 0.6 | 12700 | 13300 | 6000 | 7000 | 0.155 |
6817 | 6817 ZZ | 6817 2RS | 85 | 110 | 13 | 1 | 19300 | 19800 | 5500 | 6500 | 0.265 |
6818 | 6818 ZZ | 6818 2RS | 90 | 115 | 13 | 1 | 19000 | 1700 | 5300 | 6200 | 0.28 |
6819 | 6819 ZZ | 6819 2RS | 95 | 120 | 13 | 1 | 19300 | 20500 | 5000 | 6000 | 0.298 |
6820 | 6820 ZZ | 6820 2RS | 100 | 125 | 13 | 1 | 19600 | 21200 | 4600 | 5500 | 0.311 |
6821 | 6821 ZZ | 6821 2RS | 105 | 130 | 13 | 1 | 19900 | 21900 | 4500 | 5500 | 0.325 |
6822 | 6822 ZZ | 6822 2RS | 110 | 140 | 16 | 1 | 27300 | 29400 | 4200 | 5100 | 0.51 |
6824 | 6824 ZZ | 6824 2RS | 120 | 150 | 16 | 1 | 28300 | 31500 | 4000 | 4800 | 0.549 |
6826 | 6826 ZZ | 6826 2RS | 130 | 165 | 18 | 1.1 | 37000 | 41000 | 3600 | 4400 | 0.79 |
6828 | 6828 ZZ | 6828 2RS | 140 | 175 | 18 | 1.1 | 38200 | 44400 | 3400 | 4000 | 0.84 |
6830 | 6830 ZZ | 6830 2RS | 150 | 190 | 20 | 1.1 | 47500 | 54500 | 3100 | 3500 | 1.15 |
6832 | 6832 ZZ | 6832 2RS | 160 | 200 | 20 | 1.1 | 48400 | 56900 | 2900 | 3400 | 1.23 |
6834 | 6834 ZZ | 6834 2RS | 170 | 215 | 22 | 1.1 | 60000 | 70500 | 2600 | 3000 | 1.86 |
6836 | 6836 ZZ | 6836 2RS | 180 | 225 | 22 | 1.1 | 60500 | 73000 | 2400 | 2900 | 1.98 |
6838 | 6838 ZZ | 6838 2RS | 190 | 240 | 24 | 1.5 | 73000 | 88000 | 2200 | 2600 | 2.53 |
6840 | 6840 ZZ | 6840 2RS | 200 | 250 | 24 | 1.5 | 74000 | 91000 | 2100 | 2500 | 2.67 |
6844 | 6844 ZZ | 6844 2RS | 220 | 270 | 24 | 1.5 | 76500 | 98000 | 1900 | 2400 | 2.9 |
6848 | 6848 ZZ | 6848 2RS | 240 | 300 | 28 | 2.0 | 98500 | 127000 | 1800 | 2100 | 4.48 |
6900 | 6900 ZZ | 6900 2RS | 10 | 22 | 6 | 0.3 | 2700 | 1270 | 32000 | 38000 | 0.009 |
6901 | 6901 ZZ | 6901 2RS | 12 | 24 | 6 | 0.3 | 2890 | 1460 | 30000 | 36000 | 0.01 |
6902 | 6902 ZZ | 6902 2RS | 15 | 28 | 7 | 0.3 | 4350 | 2260 | 26000 | 30000 | 0.015 |
6903 | 6903 ZZ | 6903 2RS | 17 | 30 | 7 | 0.3 | 4600 | 2550 | 24000 | 28000 | 0.017 |
6904 | 6904 ZZ | 6904 2RS | 20 | 37 | 9 | 0.6 | 6381 | 3682 | 16000 | 20000 | 0.137 |
6905 | 6905 ZZ | 6905 2RS | 25 | 42 | 9 | 0.6 | 7001 | 4540 | 14000 | 18000 | 0.168 |
6906 | 6906 ZZ | 6906 2RS | 30 | 47 | 9 | 0.6 | 7250 | 5000 | 12000 | 16000 | 0.148 |
6907 | 6907 ZZ | 6907 2RS | 35 | 55 | 10 | 0.6 | 11200 | 7450 | 10000 | 14000 | 0.074 |
6908 | 6908 ZZ | 6908 2RS | 40 | 62 | 12 | 0.6 | 14500 | 10200 | 8000 | 12000 | 0.11 |
6909 | 6909 ZZ | 6909 2RS | 45 | 68 | 12 | 0.6 | 15100 | 11200 | 6000 | 10000 | 0.128 |
6910 | 6910 ZZ | 6910 2RS | 50 | 72 | 12 | 0.6 | 14500 | 11700 | 9500 | 11000 | 0.127 |
6911 | 6911 ZZ | 6911 2RS | 55 | 80 | 13 | 1 | 16000 | 13200 | 8000 | 9500 | 0.189 |
6912 | 6912 ZZ | 6912 2RS | 60 | 85 | 13 | 1 | 19400 | 16200 | 7500 | 9000 | 0.191 |
6913 | 6913 ZZ | 6913 2RS | 65 | 90 | 13 | 1 | 17400 | 16000 | 7000 | 8500 | 0.2 |
6914 | 6914 ZZ | 6914 2RS | 70 | 100 | 16 | 1 | 23500 | 21100 | 6500 | 7500 | 0.327 |
6915 | 6915 ZZ | 6915 2RS | 75 | 105 | 16 | 1 | 23800 | 23800 | 6200 | 7200 | 0.345 |
6916 | 6916 ZZ | 6916 2RS | 80 | 110 | 16 | 1 | 27600 | 25300 | 5500 | 6500 | 0.363 |
6917 | 6917 ZZ | 6917 2RS | 85 | 120 | 18 | 1.1 | 32000 | 29600 | 5200 | 6300 | 0.517 |
6918 | 6918 ZZ | 6918 2RS | 90 | 125 | 18 | 1.1 | 33000 | 31500 | 5000 | 6000 | 0.54 |
6919 | 6919 ZZ | 6919 2RS | 95 | 130 | 18 | 1.1 | 33500 | 33500 | 4700 | 5500 | 0.567 |
6920 | 6920 ZZ | 6920 2RS | 100 | 140 | 20 | 1.1 | 42500 | 42000 | 4400 | 5300 | 0.771 |
6921 | 6921 ZZ | 6921 2RS | 105 | 145 | 20 | 1.1 | 42500 | 42000 | 4200 | 510 | 0.793 |
6922 | 6922 ZZ | 6922 2RS | 110 | 150 | 20 | 1.1 | 43500 | 44500 | 4000 | 500 | 0.83 |
6924 | 6924 ZZ | 6924 2RS | 120 | 165 | 22 | 1.1 | 53000 | 54000 | 3700 | 4600 | 1.129 |
6926 | 6926 ZZ | 6926 2RS | 130 | 180 | 24 | 1.5 | 65000 | 67000 | 3400 | 4200 | 1.78 |
6928 | 6928 ZZ | 6928 2RS | 140 | 190 | 24 | 1.5 | 66500 | 71000 | 3200 | 3800 | 1.67 |
6930 | 6930 ZZ | 6930 2RS | 150 | 210 | 28 | 2 | 85500 | 87000 | 2800 | 3100 | 2.454 |
6932 | 6932 ZZ | 6932 2RS | 160 | 220 | 28 | 2 | 87500 | 95500 | 2600 | 2900 | 2.71 |
6934 | 6934 ZZ | 6934 2RS | 170 | 230 | 28 | 2 | 86000 | 95000 | 2400 | 2800 | 3.34 |
6936 | 6936 ZZ | 6936 2RS | 180 | 250 | 33 | 2 | 106000 | 117000 | 2200 | 2600 | 4.16 |
6938 | 6938 ZZ | 6938 2RS | 190 | 260 | 33 | 2 | 108000 | 123000 | 2100 | 2500 | 5.18 |
6940 | 6940 ZZ | 6940 2RS | 200 | 280 | 38 | 2 | 130000 | 146000 | 2000 | 2500 | 7.28 |
6944 | 6944 ZZ | 6944 2RS | 220 | 300 | 38 | 2 | 132000 | 154000 | 1800 | 2300 | 7.88 |
6948 | 6948 ZZ | 6948 2RS | 240 | 320 | 38 | 2 | 154000 | 186000 | 1700 | 2000 | 8.49 |
Why choose us?
- Our products are competitively priced to ensure that our customers receive the best value for their investment.
- Our company has gathered a team of senior experts in technology, management and market development in the Thin Section Ball Bearing industry.
- Our products are tested to ensure that only the best Deep Groove Ball Bearings are delivered to our customers.
- We will always adhere to the customer-centered, adhering to the quality policy of fine manufacturing and sincere service to provide customers with more economical Thin Section Ball Bearing.
- Our goal is to be a reliable partner for our customers by providing them with the highest-quality Deep Groove Ball Bearings and services.
- In recent years, our company has accelerated the pace of industrial layout adjustment and strategic transformation, and increased technological innovation and investment.
- We are committed to delivering superior quality and outstanding service in every aspect of our Deep Groove Ball Bearing products and services.
- Our staff creed is allegiance, self-confidence, sincerity and innovation.
- We are committed to providing timely and consistent delivery of high-quality Deep Groove Ball Bearings to our customers.
- We emphasize our responsibility to our customers, partners and society, as well as our employees' responsibility for career development.
You Might Also Like
Send Inquiry













