Eccentric Roller Bearing
The overall eccentric bearing, also known as eccentric bearing, is a very useful type of bearing. Mainly including outer ring, inner ring, rolling body flower basket, rolling body, the overall eccentric bearing structure is simple, easy to use, do not need eccentric shaft can realize eccentric function, so that the eccentric mechanism is greatly simplified, at the same time, the eccentric mechanism of mechanical processing labor saving, time saving, easy assembly, reduce the manufacturing cost of eccentric mechanism
The inner hole of the inner ring is an eccentric hole, and there is a longitudinal key-way on the inner wall of the eccentric hole. There are two kinds of classification, one is double double row tapered roller eccentric bearing; Cylindrical roller a single raceway small clearance or negative clearance cylindrical roller bearings, mainly installed on both sides of the printing plate drum and the imprint drum;
The other is a double-layer raceway cylindrical roller bearing unit with inner and outer eccentric negative clearance, which is installed on both sides of the rubber roller of the printing press. Because of its special structure, hollow cylindrical roller bearing has stronger vibration absorption capacity, longer precision life and overload protection compared with conventional rolling bearing.
Reducer, petrochemical industry. Textile, metallurgy, mining. Steel mills, etc. Light and heavy machinery, etc


Notes for the use of integral eccentric bearings
(1) Keep the overall eccentric bearing and its surrounding environment clean. Even if the smile dust invisible to the naked eye into the overall eccentric bearing, it will increase the overall eccentric bearing wear, vibration and noise.
(2) The use of installation should be careful, do not allow strong stamping, do not allow to hammer directly on the overall eccentric bearing, do not allow to transfer pressure through the rolling body.
(3) Use appropriate and accurate installation tools, use special tools as far as possible, and try to avoid the use of cloth and short fibers and the like.
(4) To prevent the rust of the overall eccentric bearing, directly take the overall eccentric bearing by hand, to fully wash the sweat on the hand, and coated with high quality mineral oil before operation, especially in the rainy season and summer to pay attention to rust prevention.


Bearing no. | Dimensions(mm) | Basic Load rating(N) | Speed rating(r/min) | Keyway | Weight(kg) | |||||||
d | D | L | r | e | Quiet N | Move N | Grease | Oil lubrication | b | t1 | kg | |
50712200 | 10 | 33.9 | 12 | 0.7 | 0.5 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 |
70712200 | 33.9 | 12 | 0.7 | 0.65 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
80712200 | 33.9 | 12 | 0.7 | 0.75 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
100712200 | 33.9 | 12 | 0.7 | 1.0 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
130712200 | 33.9 | 12 | 0.7 | 1.25 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
150712200 | 33.9 | 12 | 0.7 | 1.5 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
180712200 | 33.9 | 12 | 0.7 | 1.75 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
200712200 | 33.9 | 12 | 0.7 | 2.0 | 13700 | 11600 | 14000 | 18000 | 3 | 1.3 | 0.059 | |
70712201 | 12 | 40 | 14 | 0.7 | 0.65 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
80712201 | 40 | 14 | 0.7 | 0.75 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 | |
100712201 | 40 | 14 | 0.7 | 1.0 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 | |
130712201 | 40 | 14 | 0.7 | 1.25 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 | |
150712201 | 40 | 14 | 0.7 | 1.5 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 | |
200712201 | 40 | 14 | 0.7 | 2.0 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 | |
250712201 | 40 | 14 | 0.7 | 2.5 | 15500 | 14500 | 12000 | 16000 | 4 | 1.8 | 0.09 | |
50712202 | 15 | 40 | 14 | 0.7 | 0.5 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 |
80712202 | 40 | 14 | 0.7 | 0.75 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 | |
100712202 | 40 | 14 | 0.7 | 1.0 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 | |
150712202 | 40 | 14 | 0.7 | 1.5 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 | |
180712202 | 40 | 14 | 0.7 | 1.75 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 | |
200712202 | 40 | 14 | 0.7 | 2.0 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 | |
250712202 | 40 | 14 | 0.7 | 2.5 | 18000 | 17200 | 12000 | 16000 | 5 | 2.3 | 0.087 | |
50752202 | 40 | 28 | 0.7 | 0.5 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
70752202 | 40 | 28 | 0.7 | 0.65 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
80752202 | 40 | 28 | 0.7 | 0.75 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
100752202 | 40 | 28 | 0.7 | 1.0 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
130752202 | 40 | 28 | 0.7 | 1.25 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
150752202 | 40 | 28 | 0.7 | 1.5 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
180752202 | 40 | 28 | 0.7 | 1.75 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
200752202 | 40 | 28 | 0.7 | 2.0 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
250752202 | 40 | 28 | 0.7 | 2.5 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
300752202 | 40 | 28 | 0.7 | 3.0 | 31300 | 34500 | 12000 | 16000 | 5 | 2.3 | 0.17 | |
70752202K | 45 | 30 | 0.7 | 0.65 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
80752202K | 45 | 30 | 0.7 | 0.75 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
100752202K | 45 | 30 | 0.7 | 1.0 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
130752202K | 45 | 30 | 0.7 | 1.25 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
150752202K | 45 | 30 | 0.7 | 1.5 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
200752202K | 45 | 30 | 0.7 | 2.0 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
250752202K | 45 | 30 | 0.7 | 2.5 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
300752202K | 45 | 30 | 0.7 | 3.0 | 40100 | 48000 | 11000 | 14000 | 5 | 2.3 | 0.25 | |
80752906K1 | 19 | 68.2 | 42 | 1.3 | 0.75 | 92900 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 |
100752906K1 | 68.2 | 42 | 1.3 | 1.0 | 92900 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
130752906K1 | 68.2 | 42 | 1.3 | 1.25 | 92900 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
150752906K1 | 68.2 | 42 | 1.3 | 1.5 | 92900 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
150752904K1 | 70 | 36 | 1.1 | 1.5 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 | |
200752904K1 | 70 | 36 | 1.1 | 2.0 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 | |
300752904K1 | 70 | 36 | 1.1 | 3.0 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 | |
70752904 | 22 | 53.5 | 32 | 1.1 | 0.65 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 |
80752904 | 53.5 | 32 | 1.1 | 0.75 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
100752904 | 53.5 | 32 | 1.1 | 1.0 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
130752904 | 53.5 | 32 | 1.1 | 1.25 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
150752904 | 53.5 | 32 | 1.1 | 1.5 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
180752904 | 53.5 | 32 | 1.1 | 1.75 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
200752904 | 53.5 | 32 | 1.1 | 2.0 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
250752904 | 53.5 | 32 | 1.1 | 2.5 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
300752904 | 53.5 | 32 | 1.1 | 3.0 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
350752904 | 53.5 | 32 | 1.1 | 3.5 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
400752904 | 53.5 | 32 | 1.1 | 4.0 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
430752904 | 53.5 | 32 | 1.1 | 4.25 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
450752904 | 53.5 | 32 | 1.1 | 4.5 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
500752904 | 53.5 | 32 | 1.1 | 5.0 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
80752904K | 61.8 | 34 | 1.1 | 0.75 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
100752904K | 61.8 | 34 | 1.1 | 1.0 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
130752904K | 61.8 | 34 | 1.1 | 1.25 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
150752904K | 61.8 | 34 | 1.1 | 1.5 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
200752904K | 61.8 | 34 | 1.1 | 2.0 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
250752904K | 61.8 | 34 | 1.1 | 2.5 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
300752904K | 61.8 | 34 | 1.1 | 3.0 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
80752905K | 24 | 70 | 36 | 1.1 | 0.75 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 |
100752905K | 70 | 36 | 1.1 | 1.0 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
130752905K | 70 | 36 | 1.1 | 1.25 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
150752905K | 70 | 36 | 1.1 | 1.5 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
200752905K | 70 | 36 | 1.1 | 2.0 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
300752905K | 70 | 36 | 1.1 | 3.0 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
400752905K | 70 | 36 | 1.1 | 4.0 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
500752905K | 70 | 36 | 1.1 | 5.0 | 83000 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.75 | |
80752305 | 25 | 68.2 | 42 | 1.3 | 0.75 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 |
100752305 | 68.2 | 42 | 1.3 | 1.0 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
130752305 | 68.2 | 42 | 1.3 | 1.25 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
150752305 | 68.2 | 42 | 1.3 | 1.5 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
200752305 | 68.2 | 42 | 1.3 | 2.0 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
250752305 | 68.2 | 42 | 1.3 | 2.5 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
300752305 | 68.2 | 42 | 1.3 | 3.0 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
350752305 | 68.2 | 42 | 1.3 | 3.5 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
400752305 | 68.2 | 42 | 1.3 | 4.0 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
500752305 | 68.2 | 42 | 1.3 | 5.0 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
550752305 | 68.2 | 42 | 1.3 | 5.5 | 93800 | 115000 | 7000 | 9000 | 8 | 3.3 | 0.76 | |
300752906 | 28 | 70 | 36 | 1.3 | 3.0 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.73 |
400752906 | 70 | 36 | 1.3 | 4.0 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.73 | |
50072906 | 70 | 36 | 1.3 | 5.0 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.73 | |
80752906K | 95 | 54 | 1.3 | 0.75 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
100752906K | 95 | 54 | 1.3 | 1.0 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
150752906K | 95 | 54 | 1.3 | 1.5 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
200752906K | 95 | 54 | 1.3 | 2.0 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
300752906K | 95 | 54 | 1.3 | 3.0 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
350752906K | 95 | 54 | 1.3 | 3.5 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
400752906K | 95 | 54 | 1.3 | 4.0 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
500752906K | 95 | 54 | 1.3 | 5.0 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
80752307 | 35 | 86.5 | 50 | 1.8 | 0.75 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 |
90752307 | 86.5 | 50 | 1.8 | 0.85 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
100752307 | 86.5 | 50 | 1.8 | 1.0 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
130752307 | 86.5 | 50 | 1.8 | 1.25 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
150752307 | 86.5 | 50 | 1.8 | 1.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
200752307 | 86.5 | 50 | 1.8 | 2.0 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
250752307 | 86.5 | 50 | 1.8 | 2.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
300752307 | 86.5 | 50 | 1.8 | 3.0 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
350752307 | 86.5 | 50 | 1.8 | 3.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
400752307 | 86.5 | 50 | 1.8 | 4.0 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
450752307 | 86.5 | 50 | 1.8 | 4.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
500752307 | 86.5 | 50 | 1.8 | 5.0 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
Why choose us?
- Our team of experts is always available to answer any questions you may have about our products and services.
- In our relentless pursuit of making the company bigger, we attach importance to and strengthen the construction of corporate culture.
- We are a Chinese factory that produces high-quality Cylindrical Roller Bearings and provides professional services.
- The company enjoys a high reputation and popularity at home and abroad, and is trusted and praised by users with first-class quality and excellent service.
- We believe that customer satisfaction is essential to our success and strive to exceed our customers' expectations.
- The company always believes in the tenet of "Quality establishes the market, reputation strives for users, and technology seeks development". Welcome new and old customers to patronize and purchase!
- We offer a fast turnaround time on all orders, ensuring timely delivery to our customers.
- Continuous improvement is the constant driving force of the company, and the constant pursuit of the company is to let customers rest assured and satisfied.
- We offer a comprehensive warranty on all our products, ensuring customer satisfaction.
- All of us are centered on industry needs, and we hope that through our professional level and our unremitting efforts, we can reshape our corporate image and allow our products to be recognized by the Eccentric Roller Bearing industry.
Previous
Cylindrical Roller Bearing RnNext
No InformationYou Might Also Like
Send Inquiry













